image imagewidth (px) 152 1.08k | question stringlengths 10 226 | answer stringlengths 1 147 |
|---|---|---|
does this image show close-up median lobe hyperplasia so-called median bar lesion very good hemorrhagic cystitis? | yes | |
what does this image show? | close-up median lobe hyperplasia so-called median bar lesion very good hemorrhagic cystitis | |
is prostate present? | yes | |
what is present? | prostate | |
is urinary present? | yes | |
is suture granuloma present? | no | |
where is this? | urinary | |
is normal immature infant present? | no | |
is hemorrhagic cystitis present? | yes | |
is nodular parenchyma and dense present? | no | |
is bladder present? | yes | |
what is present? | hemorrhagic cystitis | |
what is present? | bladder | |
what is present? | urinary | |
is joints present? | yes | |
does this image show gout? | yes | |
is excellent gangrenous necrosis of fingers present? | no | |
what does this image show? | gout | |
does monoclonal gammopathy show gout? | no | |
what is present? | joints | |
is ryptococci in csf as seen in mucicarmine stain? | yes | |
what is present? | cardiovascular | |
is amyloidosis present? | no | |
where is this in? | in heart | |
does intraductal papillomatosis with apocrine metaplasia show heart, subendocardial vacuolation, chronic ischemic heart disease? | no | |
what is present? | cardiovascular | |
does this image show heart, subendocardial vacuolation, chronic ischemic heart disease? | yes | |
is cardiovascular present? | yes | |
what does this image show? | heart | |
how does the stroma show invasion? | by clusters of anaplastic tumour cells | |
what include stratification of low columnar epithelium lining the inner surface of the cyst and a few psammoma bodies? | microscopic features | |
do microscopic features include stratification of low columnar epithelium lining the inner surface of the cyst and a few psammoma bodies? | yes | |
does the stroma show invasion by clusters of anaplastic tumour cells? | yes | |
do the capillary walls include stratification of low columnar epithelium lining the inner surface of the cyst and a few psammoma bodies? | no | |
does taghorn renal stone with chronic pyelonephritisthe kidney show invasion by clusters of anaplastic tumour cells? | no | |
what shows invasion by clusters of anaplastic tumour cells? | stroma | |
what does the stroma show by clusters of anaplastic tumour cells? | invasion | |
what do microscopic features include? | stratification of low columnar epithelium lining the inner surface of the cyst and a few psammoma bodies | |
what is striking? | muscle atrophy | |
is muscle atrophy present? | no | |
does leiomyosarcoma show good example tastefully shown with face out of picture and genitalia covered muscle atrophy is striking? | no | |
is good example tastefully shown with face out of picture and genitalia covered muscle atrophy is striking? | yes | |
what does this image show? | good example tastefully shown with face out of picture and genitalia covered muscle atrophy is striking | |
what covered muscle atrophy is striking? | good example tastefully shown with face out of picture and genitalia | |
is cachexia present? | yes | |
what is striking? | muscle atrophy | |
what is present? | cachexia | |
what is good example tastefully shown with face out of picture and genitalia covered? | muscle atrophy striking | |
what covered muscle atrophy is striking? | good example tastefully shown with face out of picture and genitalia | |
does this image show good example tastefully shown with face out of picture and genitalia covered muscle atrophy is striking? | yes | |
what is present? | cachexia | |
is muscle atrophy striking? | yes | |
what does this image show? | brain | |
does muscle atrophy show brain, breast cancer metastasis to meninges? | no | |
does this image show brain, breast cancer metastasis to meninges? | yes | |
is nervous present? | yes | |
what is present? | nervous | |
is supernumerary digits present? | no | |
what does this image show? | leg excellent example of skin hemorrhages | |
what is present? | petechial and purpuric hemorrhages | |
is penis, testicles present? | no | |
where is this? | skin | |
does fallopian tube show leg excellent example of skin hemorrhages? | no | |
is petechial and purpuric hemorrhages present? | yes | |
does this image show leg excellent example of skin hemorrhages? | yes | |
does this image show typical dark infarct? | yes | |
is hematologic present? | yes | |
what is present? | spleen | |
is atheromatous embolus present? | no | |
where is this part in? | spleen | |
does granulosa cell tumor show typical dark infarct? | no | |
what does this image show? | typical dark infarct | |
what is present? | hematologic | |
is spleen present? | yes | |
is choanal atresia present? | no | |
what is present? | spleen | |
what is present? | hematologic | |
what does this image show? | lung | |
is respiratory present? | yes | |
does adrenal show lung, infarct, acute and organized? | no | |
what is present? | respiratory | |
is excellent vertebral body primary present? | no | |
where is this? | lung | |
does this image show lung, infarct, acute and organized? | yes | |
what are present? | extremities | |
does this image show well demarcated gangrenous necrosis medial aspect left foot? | yes | |
are extremities present? | yes | |
what left foot? | medial aspect | |
what does this image show? | well demarcated gangrenous necrosis medial aspect left foot | |
what are present? | extremities | |
what is medial aspect left? | foot | |
is medial aspect left foot? | yes | |
what do histologic features include? | invasion of the tumour into adjacent soft tissues and cytologic characteristics of malignancy in the tumour cells | |
do histologic features include invasion of the tumour into adjacent soft tissues and cytologic characteristics of malignancy in the tumour cells? | yes | |
do cells include invasion of the tumour into adjacent soft tissues and cytologic characteristics of malignancy in the tumour cells? | no | |
what include invasion of the tumour into adjacent soft tissues and cytologic characteristics of malignancy in the tumour cells? | histologic features | |
what does this image show? | lipoma | |
does this image show lipoma? | yes | |
is oral present? | yes | |
where is this? | oral |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.