Datasets:
record_id large_stringlengths 13 13 | game_pk large_stringlengths 6 6 | season int64 2.02k 2.03k | official_date timestamp[us]date 2023-03-30 00:00:00 2026-06-15 00:00:00 | game_datetime_utc timestamp[us]date 2023-03-30 18:10:00 2026-06-16 01:40:00 | day_night large_stringclasses 2
values | doubleheader_flag bool 2
classes | games_in_series int64 2 6 | series_game_number int64 1 5 | series_description large_stringclasses 1
value | scheduled_innings int64 9 9 | venue_id int64 1 5.38k | venue_name large_stringclasses 38
values | venue_city large_stringclasses 34
values | venue_state large_stringclasses 21
values | venue_timezone large_stringclasses 8
values | team_id int64 108 158 | team_abbreviation large_stringclasses 31
values | team_name large_stringclasses 31
values | opponent_team_id int64 108 158 | opponent_team_abbreviation large_stringclasses 31
values | opponent_team_name large_stringclasses 31
values | home_away large_stringclasses 2
values | is_home bool 2
classes | starter_id int64 426k 837k | starter_name large_stringlengths 8 23 | probable_starter_id int64 426k 837k | probable_starter_name large_stringlengths 8 23 | starter_was_probable bool 1
class | outs_recorded int64 1 27 | innings_pitched float64 0.33 9 | hits_allowed int64 0 12 | runs_allowed int64 0 10 | earned_runs_allowed int64 0 9 | walks_allowed int64 0 6 | strikeouts_recorded int64 0 13 | home_runs_allowed int64 0 5 | batters_faced int64 3 32 | pitches_thrown int64 9 115 | strikes_thrown int64 6 88 | balls_thrown int64 2 49 | era_display float64 | whip_display float64 | team_score int64 0 20 | opponent_score int64 0 19 | team_hits int64 1 25 | opponent_hits int64 1 21 | team_errors int64 0 4 | opponent_errors int64 0 4 | team_won bool 2
classes | strikeout_prop_over_4_5 bool 2
classes | strikeout_prop_over_5_5 bool 2
classes | strikeout_prop_over_6_5 bool 2
classes | strikeout_prop_over_7_5 bool 2
classes | strikeout_prop_over_8_5 bool 2
classes | quality_start_flag bool 2
classes | strikeout_rate_game float64 0 0.62 | walk_rate_game float64 0 0.43 | strikeouts_per_inning_game float64 0 2.17 | starter_prior_starts int64 0 106 | starter_days_since_prev_start int64 3 854 ⌀ | starter_rolling_innings_last_3 float64 1 8 ⌀ | starter_rolling_strikeouts_last_3 float64 0 10.3 ⌀ | starter_rolling_strikeouts_last_5 float64 0 10 ⌀ | starter_rolling_walks_last_5 float64 0 5 ⌀ | starter_rolling_hits_allowed_last_5 float64 0 8 ⌀ | starter_rolling_earned_runs_last_5 float64 0 7 ⌀ | starter_rolling_home_runs_allowed_last_5 float64 0 3 ⌀ | starter_rolling_batters_faced_last_3 float64 3 29.3 ⌀ | starter_rolling_pitches_last_3 float64 10 107 ⌀ | starter_rolling_k_rate_last_5 float64 0 0.5 ⌀ | starter_rolling_bb_rate_last_5 float64 0 0.3 ⌀ | starter_rolling_qs_rate_last_10 float64 0 1 ⌀ | starter_season_to_date_innings_avg float64 1 6.5 ⌀ | starter_season_to_date_k_avg float64 0 10 ⌀ | starter_season_to_date_pitches_avg float64 10 105 ⌀ | starter_season_to_date_k_rate float64 0 0.5 ⌀ | starter_season_to_date_qs_rate float64 0 1 ⌀ | starter_prior_starts_vs_opponent int64 0 8 | starter_prior_k_avg_vs_opponent float64 0 13 ⌀ | starter_prior_k_rate_vs_opponent float64 0 0.63 ⌀ | team_prior_games int64 0 558 | team_days_since_prev_game int64 0 179 ⌀ | team_rolling_runs_scored_last_5 float64 0.8 10.4 ⌀ | team_rolling_hits_last_5 float64 3.6 14 ⌀ | team_rolling_walks_drawn_last_5 float64 1 7 ⌀ | team_rolling_strikeouts_drawn_last_5 float64 4.4 14.4 ⌀ | team_rolling_plate_appearances_last_5 float64 32 48.4 ⌀ | team_rolling_total_bases_last_5 float64 5 24.8 ⌀ | team_rolling_win_pct_last_5 float64 0 1 ⌀ | team_season_to_date_runs_scored_avg float64 1.5 7.07 ⌀ | team_season_to_date_strikeouts_drawn_avg float64 6.63 11.4 ⌀ | team_season_to_date_walks_drawn_avg float64 1.79 7 ⌀ | team_season_to_date_k_rate float64 0.17 0.29 ⌀ | opponent_team_prior_games int64 0 558 | opponent_team_days_since_prev_game int64 0 179 ⌀ | opponent_team_rolling_runs_scored_last_5 float64 0.8 13.5 ⌀ | opponent_team_rolling_hits_last_5 float64 4.8 14 ⌀ | opponent_team_rolling_walks_drawn_last_5 float64 0.5 8.2 ⌀ | opponent_team_rolling_strikeouts_drawn_last_5 float64 4.2 15.6 ⌀ | opponent_team_rolling_plate_appearances_last_5 float64 32 47.6 ⌀ | opponent_team_rolling_total_bases_last_5 float64 7 25 ⌀ | opponent_team_rolling_win_pct_last_5 float64 0 1 ⌀ | opponent_team_season_to_date_runs_scored_avg float64 2 13.5 ⌀ | opponent_team_season_to_date_strikeouts_drawn_avg float64 6.44 13.7 ⌀ | opponent_team_season_to_date_walks_drawn_avg float64 0.5 6 ⌀ | opponent_team_season_to_date_k_rate float64 0.17 0.37 ⌀ | source_url large_stringlengths 52 52 | source_domain large_stringclasses 1
value | last_collected_at timestamp[us]date 2026-06-19 20:42:05 2026-06-19 20:42:05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
717902_592866 | 717902 | 2,023 | 2023-06-04T00:00:00 | 2023-06-04T17:35:00 | day | false | 3 | 3 | Regular Season | 9 | 3,309 | Nationals Park | Washington | DC | America/New_York | 120 | WSH | Washington Nationals | 143 | PHI | Philadelphia Phillies | home | true | 592,866 | Trevor Williams | 592,866 | Trevor Williams | true | 17 | 5.6667 | 6 | 4 | 4 | 4 | 6 | 2 | 27 | 101 | 62 | 39 | null | null | 3 | 11 | 10 | 14 | 1 | 0 | false | true | true | false | false | false | false | 0.222222 | 0.148148 | 1.058817 | 11 | 6 | 5.555567 | 4.333333 | 3.8 | 1.8 | 4.6 | 2.4 | 1.2 | 24 | 92.666667 | 0.186275 | 0.088235 | 0.2 | 4.999991 | 3.636364 | 86.363636 | 0.169492 | 0.181818 | 0 | null | 0.190476 | 58 | 1 | 4.8 | 8.4 | 2.6 | 5 | 37.6 | 14.4 | 0.4 | 4.310345 | 7.017241 | 2.844828 | 0.185253 | 58 | 1 | 2.8 | 7.8 | 1.8 | 9.6 | 35.4 | 11.6 | 0.2 | 4.155172 | 9.068966 | 2.982759 | 0.240732 | https://statsapi.mlb.com/api/v1/game/717902/boxscore | statsapi.mlb.com | 2026-06-19T20:42:05 |
776293_607536 | 776293 | 2,025 | 2025-09-16T00:00:00 | 2025-09-17T00:40:00 | night | false | 3 | 1 | Regular Season | 9 | 19 | Coors Field | Denver | CO | America/Denver | 115 | COL | Colorado Rockies | 146 | MIA | Miami Marlins | home | true | 607,536 | Kyle Freeland | 607,536 | Kyle Freeland | true | 17 | 5.6667 | 8 | 6 | 6 | 1 | 1 | 0 | 27 | 73 | 52 | 21 | null | null | 5 | 6 | 8 | 10 | 1 | 2 | false | false | false | false | false | false | false | 0.037037 | 0.037037 | 0.17647 | 78 | 6 | 4.555567 | 5 | 5.4 | 0.8 | 5.6 | 2.2 | 1 | 18.666667 | 60.666667 | 0.254717 | 0.037736 | 0.3 | 5.307694 | 3.730769 | 82.307692 | 0.161308 | 0.435897 | 3 | 4.333333 | 0.083333 | 474 | 2 | 2.6 | 6.2 | 1.8 | 13 | 35.6 | 9.6 | 0.2 | 4.137131 | 9.654008 | 2.677215 | 0.260622 | 474 | 2 | 5.4 | 8.6 | 3 | 6.6 | 37.2 | 13.6 | 0.8 | 4.130802 | 8.149789 | 2.71097 | 0.217548 | https://statsapi.mlb.com/api/v1/game/776293/boxscore | statsapi.mlb.com | 2026-06-19T20:42:05 |
718691_660271 | 718691 | 2,023 | 2023-04-05T00:00:00 | 2023-04-05T20:10:00 | day | false | 3 | 3 | Regular Season | 9 | 680 | T-Mobile Park | Seattle | WA | America/Los_Angeles | 108 | LAA | Los Angeles Angels | 136 | SEA | Seattle Mariners | away | false | 660,271 | Shohei Ohtani | 660,271 | Shohei Ohtani | true | 18 | 6 | 3 | 1 | 1 | 4 | 8 | 0 | 25 | 111 | 64 | 47 | null | null | 4 | 3 | 5 | 8 | 0 | 0 | true | true | true | true | true | false | true | 0.32 | 0.16 | 1.333333 | 1 | 6 | 6 | 10 | 10 | 3 | 2 | 0 | 0 | 23 | 93 | 0.434783 | 0.130435 | 1 | 6 | 10 | 93 | 0.434783 | 1 | 0 | null | 0.434783 | 5 | 1 | 5.8 | 9 | 4.2 | 8 | 40 | 14 | 0.6 | 5.8 | 8 | 4.2 | 0.2 | 6 | 1 | 4.6 | 7.4 | 2.2 | 9.4 | 37 | 13.4 | 0.2 | 4.333333 | 8.666667 | 2 | 0.239631 | https://statsapi.mlb.com/api/v1/game/718691/boxscore | statsapi.mlb.com | 2026-06-19T20:42:05 |
717809_663776 | 717809 | 2,023 | 2023-06-10T00:00:00 | 2023-06-11T02:07:00 | night | false | 3 | 2 | Regular Season | 9 | 1 | Angel Stadium | Anaheim | CA | America/Los_Angeles | 108 | LAA | Los Angeles Angels | 136 | SEA | Seattle Mariners | home | true | 663,776 | Patrick Sandoval | 663,776 | Patrick Sandoval | true | 15 | 5 | 10 | 5 | 5 | 0 | 8 | 1 | 24 | 102 | 70 | 32 | null | null | 2 | 6 | 6 | 16 | 0 | 0 | false | true | true | true | true | false | false | 0.333333 | 0 | 1.6 | 11 | 7 | 4.666667 | 3 | 3.2 | 2 | 6.4 | 3.2 | 0.4 | 23.333333 | 88.333333 | 0.126984 | 0.079365 | 0.4 | 5.333336 | 3.636364 | 92.363636 | 0.153846 | 0.363636 | 0 | null | 0.12766 | 65 | 1 | 4.6 | 6.6 | 4 | 8.8 | 35.4 | 12.8 | 1 | 4.815385 | 8.738462 | 3.276923 | 0.229681 | 62 | 1 | 4 | 7 | 4.6 | 10.2 | 37.8 | 11 | 0.2 | 4.33871 | 9.66129 | 3.435484 | 0.257302 | https://statsapi.mlb.com/api/v1/game/717809/boxscore | statsapi.mlb.com | 2026-06-19T20:42:05 |
745506_665871 | 745506 | 2,024 | 2024-05-10T00:00:00 | 2024-05-10T22:40:00 | night | false | 3 | 1 | Regular Season | 9 | 31 | PNC Park | Pittsburgh | PA | America/New_York | 112 | CHC | Chicago Cubs | 134 | PIT | Pittsburgh Pirates | away | false | 665,871 | Javier Assad | 665,871 | Javier Assad | true | 13 | 4.3333 | 4 | 2 | 1 | 2 | 4 | 0 | 20 | 89 | 53 | 36 | null | null | 7 | 2 | 14 | 7 | 3 | 1 | true | false | false | false | false | false | false | 0.2 | 0.1 | 0.923084 | 17 | 5 | 5.555567 | 3.333333 | 3.8 | 1.6 | 4 | 1 | 0.2 | 22.333333 | 85.666667 | 0.175926 | 0.074074 | 0.2 | 5.392159 | 4.294118 | 86.529412 | 0.196237 | 0.352941 | 2 | 7.5 | null | 200 | 2 | 3.4 | 6.6 | 4 | 10 | 35.4 | 12.4 | 0.6 | 4.965 | 8.63 | 3.54 | 0.225975 | 200 | 2 | 2.8 | 6 | 2.2 | 8 | 33.4 | 9.6 | 0.6 | 4.13 | 9.08 | 3.495 | 0.241137 | https://statsapi.mlb.com/api/v1/game/745506/boxscore | statsapi.mlb.com | 2026-06-19T20:42:05 |
718205_542881 | 718205 | 2,023 | 2023-05-12T00:00:00 | 2023-05-12T23:10:00 | night | false | 3 | 1 | Regular Season | 9 | 5 | Progressive Field | Cleveland | OH | America/New_York | 108 | LAA | Los Angeles Angels | 114 | CLE | Cleveland Guardians | away | false | 542,881 | Tyler Anderson | 542,881 | Tyler Anderson | true | 18 | 6 | 6 | 3 | 3 | 3 | 1 | 0 | 27 | 96 | 61 | 35 | null | null | 5 | 4 | 12 | 11 | 0 | 1 | true | false | false | false | false | false | true | 0.037037 | 0.111111 | 0.166667 | 6 | 7 | 5.666667 | 4.666667 | 4 | 2.8 | 6.4 | 3.8 | 1.2 | 26.333333 | 92 | 0.162602 | 0.113821 | 0.333333 | 5.277783 | 4 | 89.666667 | 0.163265 | 0.333333 | 0 | null | null | 38 | 2 | 4 | 8.2 | 2.4 | 9 | 35.8 | 13.6 | 0.2 | 5.131579 | 8.342105 | 3.210526 | 0.218772 | 37 | 2 | 2 | 6.2 | 2.2 | 7.4 | 33.2 | 8.4 | 0.6 | 3.405405 | 7.648649 | 3.432432 | 0.204332 | https://statsapi.mlb.com/api/v1/game/718205/boxscore | statsapi.mlb.com | 2026-06-19T20:42:05 |
746402_669923 | 746402 | 2,024 | 2024-05-03T00:00:00 | 2024-05-04T00:10:00 | night | false | 3 | 1 | Regular Season | 9 | 2,392 | Minute Maid Park | Houston | TX | America/Chicago | 136 | SEA | Seattle Mariners | 117 | HOU | Houston Astros | away | false | 669,923 | George Kirby | 669,923 | George Kirby | true | 18 | 6 | 4 | 1 | 1 | 0 | 3 | 0 | 22 | 88 | 60 | 28 | null | null | 3 | 5 | 7 | 7 | 1 | 0 | false | false | false | false | false | false | true | 0.136364 | 0 | 0.5 | 37 | 6 | 6 | 8.333333 | 6 | 0.4 | 6 | 3 | 0.4 | 22.333333 | 90.666667 | 0.272727 | 0.018182 | 0.6 | 6.02703 | 5.675676 | 90.675676 | 0.23569 | 0.621622 | 2 | 3.5 | null | 193 | 2 | 2.4 | 6 | 2.2 | 12.2 | 33.2 | 9.6 | 0.6 | 4.502591 | 9.979275 | 3.373057 | 0.262971 | 193 | 1 | 8 | 10.4 | 2.8 | 6.2 | 40.6 | 19.4 | 0.8 | 5.020725 | 7.481865 | 3.34715 | 0.193956 | https://statsapi.mlb.com/api/v1/game/746402/boxscore | statsapi.mlb.com | 2026-06-19T20:42:05 |
823292_656288 | 823292 | 2,026 | 2026-06-06T00:00:00 | 2026-06-07T02:10:00 | night | false | 3 | 2 | Regular Season | 9 | 2,680 | Petco Park | San Diego | CA | America/Los_Angeles | 135 | SD | San Diego Padres | 121 | NYM | New York Mets | home | true | 656,288 | Griffin Canning | 656,288 | Griffin Canning | true | 15 | 5 | 3 | 1 | 1 | 2 | 6 | 0 | 19 | 86 | 51 | 35 | null | null | 3 | 2 | 5 | 6 | 0 | 0 | true | true | true | false | false | false | false | 0.315789 | 0.105263 | 1.2 | 75 | 6 | 5.555567 | 4.333333 | 4 | 2.4 | 5 | 4.2 | 1 | 21.666667 | 82 | 0.19802 | 0.118812 | 0.1 | 5.195555 | 4.666667 | 88.786667 | 0.20933 | 0.253333 | 2 | 8.5 | null | 548 | 1 | 2 | 5.2 | 2.6 | 9.2 | 34 | 7.6 | 0 | 4.468978 | 7.439781 | 3.322993 | 0.197826 | 549 | 1 | 5.4 | 7.8 | 1.8 | 10.2 | 36.6 | 14.8 | 0.6 | 4.566485 | 8.289617 | 3.240437 | 0.219622 | https://statsapi.mlb.com/api/v1/game/823292/boxscore | statsapi.mlb.com | 2026-06-19T20:42:05 |
777430_668678 | 777430 | 2,025 | 2025-06-20T00:00:00 | 2025-06-21T00:40:00 | night | false | 3 | 1 | Regular Season | 9 | 19 | Coors Field | Denver | CO | America/Denver | 109 | AZ | Arizona Diamondbacks | 115 | COL | Colorado Rockies | away | false | 668,678 | Zac Gallen | 668,678 | Zac Gallen | true | 15 | 5 | 10 | 7 | 7 | 1 | 5 | 2 | 26 | 91 | 62 | 29 | null | null | 14 | 8 | 21 | 12 | 0 | 0 | true | true | false | false | false | false | false | 0.192308 | 0.038462 | 1 | 77 | 6 | 6.666667 | 5 | 4.4 | 3 | 5 | 3.6 | 1 | 27 | 93 | 0.169231 | 0.115385 | 0.3 | 5.774894 | 5.935065 | 93.220779 | 0.24837 | 0.480519 | 4 | 6.25 | null | 398 | 1 | 4.8 | 7 | 3.4 | 10.6 | 37.6 | 11.2 | 0.4 | 5.042714 | 7.766332 | 3.467337 | 0.202795 | 399 | 1 | 6.4 | 9.4 | 2.4 | 11.4 | 39.6 | 19.8 | 0.8 | 4.170426 | 9.754386 | 2.764411 | 0.262317 | https://statsapi.mlb.com/api/v1/game/777430/boxscore | statsapi.mlb.com | 2026-06-19T20:42:05 |
778408_543243 | 778408 | 2,025 | 2025-04-08T00:00:00 | 2025-04-08T22:40:00 | night | false | 3 | 2 | Regular Season | 9 | 31 | PNC Park | Pittsburgh | PA | America/New_York | 138 | STL | St. Louis Cardinals | 134 | PIT | Pittsburgh Pirates | away | false | 543,243 | Sonny Gray | 543,243 | Sonny Gray | true | 15 | 5 | 3 | 1 | 1 | 0 | 4 | 1 | 17 | 71 | 44 | 27 | null | null | 5 | 3 | 7 | 6 | 0 | 1 | true | false | false | false | false | false | false | 0.235294 | 0 | 0.8 | 62 | 6 | 5.555567 | 7.666667 | 7.8 | 1 | 4.8 | 2.6 | 0.6 | 23.666667 | 85 | 0.327731 | 0.042017 | 0.4 | 5.82796 | 6.467742 | 88.16129 | 0.272789 | 0.483871 | 3 | 8 | null | 334 | 1 | 7.2 | 11.6 | 4.4 | 9.4 | 42.6 | 18.2 | 0.2 | 4.362275 | 8.167665 | 3.263473 | 0.214415 | 335 | 1 | 5 | 7.6 | 3.6 | 9 | 38 | 12.8 | 0.6 | 4.170149 | 9.18209 | 3.235821 | 0.244282 | https://statsapi.mlb.com/api/v1/game/778408/boxscore | statsapi.mlb.com | 2026-06-19T20:42:05 |
716948_641585 | 716948 | 2,023 | 2023-08-18T00:00:00 | 2023-08-19T00:10:00 | night | false | 3 | 1 | Regular Season | 9 | 2,392 | Minute Maid Park | Houston | TX | America/Chicago | 117 | HOU | Houston Astros | 136 | SEA | Seattle Mariners | home | true | 641,585 | J.P. France | 641,585 | J.P. France | true | 18 | 6 | 7 | 2 | 2 | 1 | 7 | 2 | 27 | 105 | 67 | 38 | null | null | 0 | 2 | 4 | 9 | 3 | 1 | false | true | true | true | false | false | true | 0.259259 | 0.037037 | 1.166667 | 16 | 6 | 7 | 4.666667 | 4.2 | 1.2 | 6.2 | 1.4 | 0 | 26.666667 | 93.666667 | 0.162791 | 0.046512 | 0.9 | 6.166675 | 4.3125 | 93 | 0.171642 | 0.6875 | 1 | 5 | null | 122 | 2 | 6.2 | 9.6 | 4.6 | 7.4 | 40 | 15.8 | 0.6 | 4.909836 | 7.901639 | 3.401639 | 0.207312 | 121 | 1 | 6.2 | 10 | 4.2 | 10.8 | 42.8 | 17.4 | 0.6 | 4.619835 | 9.909091 | 3.396694 | 0.260596 | https://statsapi.mlb.com/api/v1/game/716948/boxscore | statsapi.mlb.com | 2026-06-19T20:42:05 |
716363_690986 | 716363 | 2,023 | 2023-10-01T00:00:00 | 2023-10-01T19:05:00 | day | false | 3 | 3 | Regular Season | 9 | 2,395 | Oracle Park | San Francisco | CA | America/Los_Angeles | 137 | SF | San Francisco Giants | 119 | LAD | Los Angeles Dodgers | home | true | 690,986 | Kyle Harrison | 690,986 | Kyle Harrison | true | 15 | 5 | 0 | 0 | 0 | 2 | 4 | 0 | 20 | 94 | 61 | 33 | null | null | 2 | 5 | 3 | 7 | 0 | 1 | false | false | false | false | false | false | false | 0.2 | 0.1 | 0.8 | 6 | 10 | 4.777767 | 3.333333 | 5.2 | 1.6 | 4.8 | 2.8 | 1.4 | 21 | 82.333333 | 0.234234 | 0.072072 | 0.166667 | 4.944433 | 5.166667 | 82.333333 | 0.244094 | 0.166667 | 1 | 2 | null | 161 | 1 | 1.6 | 4.4 | 4 | 7 | 34.6 | 7.4 | 0.4 | 4.173913 | 9.21118 | 3.36646 | 0.24476 | 161 | 1 | 4.2 | 9.4 | 2.2 | 7.2 | 38 | 15.2 | 0.4 | 5.596273 | 8.391304 | 3.981366 | 0.214888 | https://statsapi.mlb.com/api/v1/game/716363/boxscore | statsapi.mlb.com | 2026-06-19T20:42:05 |
824758_675911 | 824758 | 2,026 | 2026-05-26T00:00:00 | 2026-05-26T22:45:00 | night | false | 3 | 1 | Regular Season | 9 | 3 | Fenway Park | Boston | MA | America/New_York | 144 | ATL | Atlanta Braves | 111 | BOS | Boston Red Sox | away | false | 675,911 | Spencer Strider | 675,911 | Spencer Strider | true | 15 | 5 | 3 | 3 | 3 | 3 | 5 | 2 | 21 | 87 | 55 | 32 | null | null | 7 | 6 | 9 | 9 | 1 | 0 | true | true | false | false | false | false | false | 0.238095 | 0.142857 | 1 | 61 | 5 | 5.888867 | 7 | 6.4 | 2.8 | 4 | 2 | 1 | 21 | 91.666667 | 0.293578 | 0.12844 | 0.6 | 5.606559 | 7.393443 | 94.262295 | 0.316269 | 0.508197 | 2 | 7 | null | 540 | 2 | 4.8 | 8.4 | 1.8 | 8.4 | 38.4 | 12.8 | 0.6 | 4.92037 | 8.425926 | 3.257407 | 0.221357 | 538 | 2 | 4.8 | 9.8 | 3.8 | 8.8 | 38.8 | 15.8 | 0.4 | 4.652416 | 8.916357 | 3.083643 | 0.233852 | https://statsapi.mlb.com/api/v1/game/824758/boxscore | statsapi.mlb.com | 2026-06-19T20:42:05 |
823382_696149 | 823382 | 2,026 | 2026-05-16T00:00:00 | 2026-05-16T20:05:00 | day | false | 3 | 2 | Regular Season | 9 | 31 | PNC Park | Pittsburgh | PA | America/New_York | 134 | PIT | Pittsburgh Pirates | 143 | PHI | Philadelphia Phillies | home | true | 696,149 | Bubba Chandler | 696,149 | Bubba Chandler | true | 9 | 3 | 3 | 5 | 4 | 4 | 2 | 1 | 16 | 73 | 41 | 32 | null | null | 0 | 6 | 6 | 8 | 1 | 0 | false | false | false | false | false | false | false | 0.125 | 0.25 | 0.666667 | 12 | 6 | 5 | 4.333333 | 4 | 3 | 4 | 2.8 | 0.8 | 21.666667 | 84.666667 | 0.181818 | 0.136364 | 0.1 | 4.861108 | 4.666667 | 81.666667 | 0.224 | 0.166667 | 0 | null | null | 531 | 1 | 5.8 | 9 | 4.6 | 7.8 | 41 | 15.2 | 0.4 | 4.084746 | 9.041431 | 3.308851 | 0.240507 | 531 | 1 | 4.6 | 8.2 | 2 | 8.6 | 37.4 | 13.6 | 0.8 | 4.792844 | 8.574388 | 3.224105 | 0.225017 | https://statsapi.mlb.com/api/v1/game/823382/boxscore | statsapi.mlb.com | 2026-06-19T20:42:05 |
718086_621076 | 718086 | 2,023 | 2023-05-21T00:00:00 | 2023-05-21T18:10:00 | day | false | 3 | 3 | Regular Season | 9 | 2,392 | Minute Maid Park | Houston | TX | America/Chicago | 133 | OAK | Oakland Athletics | 117 | HOU | Houston Astros | away | false | 621,076 | James Kaprielian | 621,076 | James Kaprielian | true | 15 | 5 | 3 | 1 | 1 | 4 | 5 | 0 | 20 | 82 | 48 | 34 | null | null | 0 | 2 | 4 | 5 | 0 | 0 | false | true | false | false | false | false | false | 0.25 | 0.2 | 1 | 4 | 8 | 5.111133 | 5.666667 | 5.5 | 3.25 | 6 | 5.25 | 1.5 | 25 | 101.666667 | 0.222222 | 0.131313 | 0.25 | 5.08335 | 5.5 | 98.5 | 0.222222 | 0.25 | 0 | null | null | 47 | 1 | 3.4 | 7.2 | 4.2 | 11 | 39.2 | 11.2 | 0.2 | 3.744681 | 9.468085 | 3.425532 | 0.248881 | 45 | 1 | 5.6 | 10 | 3.2 | 8.2 | 36.8 | 16.6 | 1 | 4.422222 | 8.088889 | 3.022222 | 0.216796 | https://statsapi.mlb.com/api/v1/game/718086/boxscore | statsapi.mlb.com | 2026-06-19T20:42:05 |
746760_676979 | 746760 | 2,024 | 2024-08-09T00:00:00 | 2024-08-10T00:10:00 | night | false | 2 | 1 | Regular Season | 9 | 4 | Guaranteed Rate Field | Chicago | IL | America/Chicago | 145 | CWS | Chicago White Sox | 112 | CHC | Chicago Cubs | home | true | 676,979 | Garrett Crochet | 676,979 | Garrett Crochet | true | 7 | 2.3333 | 9 | 7 | 7 | 0 | 5 | 4 | 16 | 67 | 45 | 22 | null | null | 6 | 7 | 14 | 16 | 0 | 0 | false | true | false | false | false | false | false | 0.3125 | 0 | 2.142888 | 23 | 6 | 3.666667 | 4 | 4.2 | 2 | 3.2 | 1.6 | 0.4 | 17.333333 | 71.666667 | 0.265823 | 0.126582 | 0.4 | 5.14493 | 7.043478 | 84.086957 | 0.338912 | 0.478261 | 0 | null | null | 279 | 2 | 3.4 | 6.6 | 2.2 | 8.8 | 36 | 11.2 | 0.2 | 3.587814 | 8.759857 | 2.383513 | 0.23989 | 279 | 2 | 5 | 7.8 | 2.8 | 7.6 | 35.2 | 13.4 | 0.6 | 4.702509 | 8.623656 | 3.412186 | 0.227217 | https://statsapi.mlb.com/api/v1/game/746760/boxscore | statsapi.mlb.com | 2026-06-19T20:42:05 |
776901_656876 | 776901 | 2,025 | 2025-08-02T00:00:00 | 2025-08-02T17:10:00 | day | false | 3 | 2 | Regular Season | 9 | 2,523 | George M. Steinbrenner Field | Tampa | FL | America/New_York | 139 | TB | Tampa Bay Rays | 119 | LAD | Los Angeles Dodgers | home | true | 656,876 | Drew Rasmussen | 656,876 | Drew Rasmussen | true | 16 | 5.3333 | 4 | 0 | 0 | 0 | 6 | 0 | 19 | 73 | 51 | 22 | null | null | 4 | 0 | 8 | 6 | 0 | 0 | true | true | true | false | false | false | false | 0.315789 | 0 | 1.125007 | 33 | 5 | 3.666667 | 3.666667 | 3 | 1 | 3.6 | 2 | 0.4 | 15.666667 | 69.666667 | 0.217391 | 0.072464 | 0.1 | 4.606061 | 4.242424 | 70.424242 | 0.234899 | 0.212121 | 0 | null | null | 435 | 1 | 3.4 | 8 | 2.2 | 9 | 38.4 | 12 | 0.2 | 4.526437 | 8.806897 | 3.082759 | 0.234757 | 434 | 1 | 4 | 8.6 | 4.4 | 11.2 | 40.2 | 13.4 | 0.6 | 5.347926 | 8.364055 | 3.790323 | 0.215994 | https://statsapi.mlb.com/api/v1/game/776901/boxscore | statsapi.mlb.com | 2026-06-19T20:42:05 |
716694_657376 | 716694 | 2,023 | 2023-09-06T00:00:00 | 2023-09-06T23:05:00 | night | false | 3 | 2 | Regular Season | 9 | 3,313 | Yankee Stadium | Bronx | NY | America/New_York | 147 | NYY | New York Yankees | 116 | DET | Detroit Tigers | home | true | 657,376 | Clarke Schmidt | 657,376 | Clarke Schmidt | true | 19 | 6.3333 | 5 | 3 | 3 | 0 | 6 | 0 | 24 | 99 | 68 | 31 | null | null | 4 | 3 | 11 | 6 | 0 | 0 | true | true | true | false | false | false | true | 0.25 | 0 | 0.947373 | 27 | 6 | 5.6667 | 6.666667 | 6 | 1.6 | 5.8 | 3 | 0.8 | 24.333333 | 96.666667 | 0.265487 | 0.070796 | 0.2 | 4.950619 | 4.888889 | 84.518519 | 0.226027 | 0.148148 | 1 | 7 | null | 138 | 1 | 5 | 7 | 3 | 9.2 | 36 | 14.8 | 0.8 | 4.253623 | 8.586957 | 3.333333 | 0.234097 | 138 | 1 | 4.4 | 10.2 | 4.4 | 9.8 | 41.4 | 13.8 | 0.8 | 3.949275 | 9.072464 | 3.050725 | 0.242542 | https://statsapi.mlb.com/api/v1/game/716694/boxscore | statsapi.mlb.com | 2026-06-19T20:42:05 |
