env_id large_stringclasses 17
values | error large_stringclasses 0
values | example_id large_stringlengths 1 4 | answer large_stringlengths 1 6.76k ⌀ | extras large_stringclasses 0
values | generation_ms float64 -826.31 4.07M | job_run_id large_stringclasses 12
values | judge_cost float64 0 0.11 | judge_token_completion float64 0 12.2k | judge_token_prompt float64 0 400k | judge_token_total float64 0 404k | model_cost float64 0 1.05 | model_id large_stringclasses 12
values | version_info large_stringclasses 0
values | model_token_completion float64 0 86.5k | model_token_prompt float64 0 542k | model_token_total float64 0 554k | reward float64 0 1 | rollout_index int64 0 2 | run_id large_stringclasses 225
values | scoring_ms float64 0.03 297k | status large_stringclasses 1
value | task large_stringclasses 9
values | total_ms float64 -691.92 4.07M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pubhealthbench_freeform | null | 620 | Shortness of breath and chest tightness | null | 8,942.347765 | sonnet-4_5-20251217-142420 | 0.0026 | 566 | 3,632 | 4,198 | 0 | sonnet-4_5 | null | 348 | 93 | 441 | 0 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.095606 | completed | default | 16,538.058996 |
pubhealthbench_freeform | null | 621 | The age of the child and their personal hygiene standards | null | 11,391.015053 | sonnet-4_5-20251217-142420 | 0.0025 | 353 | 4,265 | 4,618 | 0 | sonnet-4_5 | null | 329 | 132 | 461 | 0 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.122786 | completed | default | 16,196.618557 |
pubhealthbench_freeform | null | 622 | The potential for transmission of the strain | null | 9,765.074492 | sonnet-4_5-20251217-142420 | 0.0022 | 473 | 2,719 | 3,192 | 0 | sonnet-4_5 | null | 343 | 121 | 464 | 0 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.098467 | completed | default | 14,301.483154 |
pubhealthbench_freeform | null | 623 | Notify suspected clusters or outbreaks promptly to the relevant teams, including the FES team, national GI team, and partner organisations | null | 10,024.749279 | sonnet-4_5-20251217-142420 | 0.0031 | 584 | 4,597 | 5,181 | 0 | sonnet-4_5 | null | 394 | 121 | 515 | 0 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.085354 | completed | default | 17,034.487247 |
pubhealthbench_freeform | null | 624 | No public health actions are routinely recommended until Stage 3, beyond ensuring the case is excluded until 48 hours symptom free | null | 11,227.967501 | sonnet-4_5-20251217-142420 | 0.0034 | 661 | 4,931 | 5,592 | 0 | sonnet-4_5 | null | 383 | 126 | 509 | 0 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.093699 | completed | default | 21,292.349339 |
pubhealthbench_freeform | null | 625 | Recommendations for exclusion and microbiological clearance | null | 8,698.23432 | sonnet-4_5-20251217-142420 | 0.0021 | 471 | 2,738 | 3,209 | 0 | sonnet-4_5 | null | 309 | 111 | 420 | 0 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.051737 | completed | default | 16,671.317339 |
pubhealthbench_freeform | null | 626 | Consider sending a faecal sample to GBRU to see if STEC can still be isolated | null | 10,076.519012 | sonnet-4_5-20251217-142420 | 0.0039 | 492 | 7,125 | 7,617 | 0 | sonnet-4_5 | null | 360 | 139 | 499 | 0 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.066519 | completed | default | 16,694.867373 |
pubhealthbench_freeform | null | 627 | Send the samples to the Gastrointestinal Bacteria Reference Unit (GBRU) for further investigation | null | 2,502.4786 | sonnet-4_5-20251217-142420 | 0.0024 | 221 | 5,166 | 5,387 | 0 | sonnet-4_5 | null | 8 | 117 | 125 | 0 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.124931 | completed | default | 5,885.122299 |
pubhealthbench_freeform | null | 628 | POSSIBLE case | null | 7,759.332418 | sonnet-4_5-20251217-142420 | 0.0027 | 460 | 4,448 | 4,908 | 0 | sonnet-4_5 | null | 302 | 119 | 421 | 0 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.103474 | completed | default | 14,309.442997 |
pubhealthbench_freeform | null | 629 | Only after further assessment has taken place, if the animal is behaving abnormally | null | 11,360.815048 | sonnet-4_5-20251217-142420 | 0.003 | 672 | 3,787 | 4,459 | 0 | sonnet-4_5 | null | 383 | 98 | 481 | 0 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.116587 | completed | default | 24,952.416897 |
pubhealthbench_freeform | null | 630 | The local Trading Standards office should be contacted and they may decide to quarantine the animal | null | 9,816.597462 | sonnet-4_5-20251217-142420 | 0.0024 | 385 | 3,765 | 4,150 | 0 | sonnet-4_5 | null | 321 | 98 | 419 | 0 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.276804 | completed | default | 14,818.276405 |
pubhealthbench_freeform | null | 631 | To determine the level of risk and required treatment based on the country or animal risk and the category of exposure | null | 8,299.962044 | sonnet-4_5-20251217-142420 | 0.003 | 523 | 4,984 | 5,507 | 0 | sonnet-4_5 | null | 305 | 93 | 398 | 1 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.093222 | completed | default | 15,893.95833 |
pubhealthbench_freeform | null | 632 | Post-Exposure Treatment (PET) must be started as soon as possible within 12 hours of reporting | null | 9,600.337505 | sonnet-4_5-20251217-142420 | 0.0022 | 468 | 3,152 | 3,620 | 0 | sonnet-4_5 | null | 331 | 115 | 446 | 0 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.061035 | completed | default | 15,448.919535 |
pubhealthbench_freeform | null | 633 | Convert the timing of doses to the closest UK vaccine dose | null | 9,303.067923 | sonnet-4_5-20251217-142420 | 0.0032 | 663 | 4,473 | 5,136 | 0 | sonnet-4_5 | null | 366 | 112 | 478 | 0.5 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.098944 | completed | default | 22,176.241636 |
pubhealthbench_freeform | null | 634 | They should have received pre-exposure vaccination | null | 10,246.599197 | sonnet-4_5-20251217-142420 | 0.004 | 839 | 5,150 | 5,989 | 0 | sonnet-4_5 | null | 321 | 100 | 421 | 0 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.110626 | completed | default | 22,664.332151 |
pubhealthbench_freeform | null | 635 | 20 IU per kilogram of body weight | null | 8,276.617527 | sonnet-4_5-20251217-142420 | 0.0024 | 605 | 2,827 | 3,432 | 0 | sonnet-4_5 | null | 321 | 103 | 424 | 0.5 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.109673 | completed | default | 17,051.055193 |
pubhealthbench_freeform | null | 636 | Routine measurement of rabies antibody titres post-exposure is not offered | null | 10,043.577671 | sonnet-4_5-20251217-142420 | 0.0029 | 317 | 5,677 | 5,994 | 0 | sonnet-4_5 | null | 334 | 101 | 435 | 1 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.084639 | completed | default | 16,149.511337 |
pubhealthbench_freeform | null | 637 | It is an important health service function for the clinical benefit of symptomatic individuals as they may require further clinical assessment following any laboratory confirmation of infection | null | 8,966.517687 | sonnet-4_5-20251217-142420 | 0.0038 | 690 | 5,835 | 6,525 | 0 | sonnet-4_5 | null | 344 | 97 | 441 | 0 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.068188 | completed | default | 18,804.294109 |
pubhealthbench_freeform | null | 638 | Prior to individuals having contact with infected birds or contaminated materials | null | 3,506.100655 | sonnet-4_5-20251217-142420 | 0.0022 | 183 | 4,731 | 4,914 | 0 | sonnet-4_5 | null | 1 | 114 | 115 | 0 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.170708 | completed | default | 6,383.094311 |
pubhealthbench_freeform | null | 639 | To allow for further follow-up using the UKHSA SMS Text Monitoring Service | null | 10,310.910463 | sonnet-4_5-20251217-142420 | 0.0032 | 453 | 5,713 | 6,166 | 0 | sonnet-4_5 | null | 324 | 101 | 425 | 0 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.117064 | completed | default | 16,846.11702 |
pubhealthbench_freeform | null | 640 | Supply targeted communications and educational resources via needle exchanges, drug and alcohol services and services for the underhoused | null | 10,123.652935 | sonnet-4_5-20251217-142420 | 0.0024 | 375 | 4,158 | 4,533 | 0 | sonnet-4_5 | null | 368 | 128 | 496 | 0.5 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.107288 | completed | default | 17,798.219919 |
pubhealthbench_freeform | null | 641 | Review of infection control practices should be suggested | null | 9,662.07695 | sonnet-4_5-20251217-142420 | 0.0021 | 464 | 2,543 | 3,007 | 0 | sonnet-4_5 | null | 360 | 121 | 481 | 0 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.126839 | completed | default | 15,192.947865 |
pubhealthbench_freeform | null | 642 | Offer antibiotic prophylaxis to the whole household within a 10-day period of diagnosis of iGAS infection in the index case | null | 9,194.496155 | sonnet-4_5-20251217-142420 | 0.0033 | 638 | 4,730 | 5,368 | 0 | sonnet-4_5 | null | 354 | 125 | 479 | 0 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.092268 | completed | default | 19,775.425434 |
pubhealthbench_freeform | null | 643 | Prophylaxis, such as varicella vaccination or antiviral treatment or prophylaxis for influenza, with expert advice as necessary | null | 10,259.803534 | sonnet-4_5-20251217-142420 | 0.0021 | 482 | 2,867 | 3,349 | 0 | sonnet-4_5 | null | 390 | 136 | 526 | 0 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.180721 | completed | default | 16,663.156748 |
pubhealthbench_freeform | null | 644 | A detailed risk assessment should be conducted to ascertain the source of infection, minimise the risk of transmission, and assess the severity of the situation | null | 10,799.870491 | sonnet-4_5-20251217-142420 | 0.0029 | 610 | 3,860 | 4,470 | 0 | sonnet-4_5 | null | 374 | 111 | 485 | 1 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.127792 | completed | default | 19,629.397392 |
pubhealthbench_freeform | null | 645 | The UK Health Security Agency (UKHSA) Staphylococcus and Streptococcus Reference Section, Reference Services Division | null | 8,490.203857 | sonnet-4_5-20251217-142420 | 0.0024 | 423 | 3,788 | 4,211 | 0 | sonnet-4_5 | null | 300 | 124 | 424 | 0 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.093937 | completed | default | 16,328.314781 |
pubhealthbench_freeform | null | 646 | To easily identify linked cases for a prospective period of 6 months | null | 8,233.75988 | sonnet-4_5-20251217-142420 | 0.0021 | 376 | 3,084 | 3,460 | 0 | sonnet-4_5 | null | 295 | 107 | 402 | 0.5 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.087261 | completed | default | 14,667.867661 |
pubhealthbench_freeform | null | 647 | Hypochlorite at 1,000ppm of available chlorine, preceded by cleaning if any dirt is visible | null | 8,934.58581 | sonnet-4_5-20251217-142420 | 0.003 | 507 | 4,657 | 5,164 | 0 | sonnet-4_5 | null | 287 | 113 | 400 | 0 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.082493 | completed | default | 17,312.605381 |
pubhealthbench_freeform | null | 648 | The study suggests that airborne transmission may play a role in the spread of GAS, but it is still considered unlikely to be a significant factor | null | 11,753.798723 | sonnet-4_5-20251217-142420 | 0.0028 | 557 | 3,985 | 4,542 | 0 | sonnet-4_5 | null | 364 | 139 | 503 | 0 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.13566 | completed | default | 17,048.814297 |
pubhealthbench_freeform | null | 649 | Washing bedding and clothing at a high temperature using detergent and cleaning hard surfaces with a hypochlorite solution | null | 9,592.145443 | sonnet-4_5-20251217-142420 | 0.0031 | 521 | 4,925 | 5,446 | 0 | sonnet-4_5 | null | 346 | 99 | 445 | 0 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.14782 | completed | default | 16,758.143663 |
pubhealthbench_freeform | null | 650 | Relevant information about the co-circulating infections | null | 8,826.846838 | sonnet-4_5-20251217-142420 | 0.0031 | 556 | 4,631 | 5,187 | 0 | sonnet-4_5 | null | 338 | 115 | 453 | 0.5 | 0 | sonnet-4_5-pubhealthbench_freeform | 1.261234 | completed | default | 15,662.463665 |
pubhealthbench_freeform | null | 651 | Their GP or specialist | null | 7,669.097424 | sonnet-4_5-20251217-142420 | 0.002 | 437 | 2,610 | 3,047 | 0 | sonnet-4_5 | null | 270 | 104 | 374 | 0 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.167131 | completed | default | 13,556.9942 |
pubhealthbench_freeform | null | 652 | Undertaking call/recall for patients in the immunocompetent and immunosuppressed cohorts | null | 10,424.487829 | sonnet-4_5-20251217-142420 | 0.0032 | 306 | 6,290 | 6,596 | 0 | sonnet-4_5 | null | 328 | 90 | 418 | 1 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.253677 | completed | default | 16,020.731926 |
pubhealthbench_freeform | null | 653 | They do not require testing at 12 months of age because they have not been exposed vertically | null | 7,772.714615 | sonnet-4_5-20251217-142420 | 0.004 | 677 | 6,425 | 7,102 | 0 | sonnet-4_5 | null | 312 | 128 | 440 | 0 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.19455 | completed | default | 15,443.66622 |
pubhealthbench_freeform | null | 654 | To ensure proper tracking and management of hepatitis B cases as part of the selective at risk neonatal immunisation schedule | null | 9,600.550652 | sonnet-4_5-20251217-142420 | 0.0024 | 445 | 3,662 | 4,107 | 0 | sonnet-4_5 | null | 336 | 120 | 456 | 0.5 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.094891 | completed | default | 15,995.611668 |
pubhealthbench_freeform | null | 655 | Refer the infant to a pediatric liver specialist for confirmation and further management | null | 8,689.302683 | sonnet-4_5-20251217-142420 | 0.0041 | 707 | 6,437 | 7,144 | 0 | sonnet-4_5 | null | 339 | 121 | 460 | 0.5 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.09203 | completed | default | 17,652.044296 |
pubhealthbench_freeform | null | 656 | To explain the main points to the woman, including the aetiology of hepatitis B, multidisciplinary team care, and the importance of completing the neonatal vaccination schedule | null | 12,199.534893 | sonnet-4_5-20251217-142420 | 0.0036 | 759 | 5,056 | 5,815 | 0 | sonnet-4_5 | null | 340 | 98 | 438 | 0 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.317812 | completed | default | 21,936.045885 |
pubhealthbench_freeform | null | 657 | An assessment of hepatitis B infectivity using viral load and hepatitis B e markers | null | 9,547.482491 | sonnet-4_5-20251217-142420 | 0.0037 | 659 | 5,700 | 6,359 | 0 | sonnet-4_5 | null | 336 | 107 | 443 | 0 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.085831 | completed | default | 17,500.224829 |
pubhealthbench_freeform | null | 658 | To determine the infant’s definitive hepatitis B status | null | 8,759.525776 | sonnet-4_5-20251217-142420 | 0.0038 | 505 | 6,822 | 7,327 | 0 | sonnet-4_5 | null | 333 | 100 | 433 | 1 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.212193 | completed | default | 17,075.398684 |
pubhealthbench_freeform | null | 659 | To test for typhoid or paratyphoid and ensure it is safe for them to return to work or school | null | 10,035.155296 | sonnet-4_5-20251217-142420 | 0.0032 | 509 | 5,130 | 5,639 | 0 | sonnet-4_5 | null | 335 | 97 | 432 | 1 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.082493 | completed | default | 16,072.379589 |
pubhealthbench_freeform | null | 660 | In care homes, to both staff and residents | null | 7,976.732254 | sonnet-4_5-20251217-142420 | 0.0024 | 365 | 4,134 | 4,499 | 0 | sonnet-4_5 | null | 220 | 110 | 330 | 0.5 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.219822 | completed | default | 13,191.524267 |
pubhealthbench_freeform | null | 661 | Proofread the document, use a date and version number, and remove the word 'draft' from the final document | null | 8,835.719824 | sonnet-4_5-20251217-142420 | 0.0024 | 450 | 3,608 | 4,058 | 0 | sonnet-4_5 | null | 311 | 115 | 426 | 0 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.17333 | completed | default | 15,034.903765 |
pubhealthbench_freeform | null | 662 | Disposal of PPE or decontamination of reusable items after each person and/or following completion of a procedure, task, or session | null | 8,719.077826 | sonnet-4_5-20251217-142420 | 0.0044 | 620 | 7,918 | 8,538 | 0 | sonnet-4_5 | null | 299 | 110 | 409 | 0 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.203133 | completed | default | 18,055.661678 |
pubhealthbench_freeform | null | 663 | Wider immunisation is recommended due to poor hand hygiene and difficulty in enforcing environmental cleaning | null | 13,101.684809 | sonnet-4_5-20251217-142420 | 0.0032 | 484 | 5,454 | 5,938 | 0 | sonnet-4_5 | null | 340 | 102 | 442 | 0 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.224352 | completed | default | 18,130.44095 |
pubhealthbench_freeform | null | 664 | Washing hands after sex, and using protection for certain sexual activities | null | 8,119.55595 | sonnet-4_5-20251217-142420 | 0.0025 | 382 | 4,346 | 4,728 | 0 | sonnet-4_5 | null | 314 | 122 | 436 | 1 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.062704 | completed | default | 12,962.692261 |
pubhealthbench_freeform | null | 665 | They are considered immune and do not need post-exposure vaccine or HNIG | null | 6,346.40193 | sonnet-4_5-20251217-142420 | 0.003 | 332 | 6,029 | 6,361 | 0 | sonnet-4_5 | null | 213 | 115 | 328 | 1 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.112295 | completed | default | 11,022.676945 |
pubhealthbench_freeform | null | 666 | Those with a reliable history or evidence of a complete course of hepatitis A vaccine in the past 10 years | null | 9,717.205286 | sonnet-4_5-20251217-142420 | 0.004 | 588 | 7,029 | 7,617 | 0 | sonnet-4_5 | null | 341 | 103 | 444 | 0 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.068665 | completed | default | 15,396.900654 |
pubhealthbench_freeform | null | 667 | Offer hepatitis A vaccine | null | 10,038.562059 | sonnet-4_5-20251217-142420 | 0.0037 | 854 | 4,842 | 5,696 | 0 | sonnet-4_5 | null | 351 | 110 | 461 | 0 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.089884 | completed | default | 18,290.701628 |
pubhealthbench_freeform | null | 668 | Within 14 days of exposure | null | 9,582.805157 | sonnet-4_5-20251217-142420 | 0.0025 | 377 | 4,333 | 4,710 | 0 | sonnet-4_5 | null | 337 | 113 | 450 | 1 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.138044 | completed | default | 15,162.265062 |
pubhealthbench_freeform | null | 669 | 18°C | null | 8,080.160141 | sonnet-4_5-20251217-142420 | 0.0025 | 286 | 4,740 | 5,026 | 0 | sonnet-4_5 | null | 244 | 116 | 360 | 1 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.103235 | completed | default | 14,027.207613 |
pubhealthbench_freeform | null | 670 | Inhalation | null | 6,365.390778 | sonnet-4_5-20251217-142420 | 0.0027 | 606 | 3,523 | 4,129 | 0 | sonnet-4_5 | null | 243 | 92 | 335 | 0 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.071049 | completed | default | 14,319.69738 |
pubhealthbench_freeform | null | 671 | Only when casualty signs and symptoms are consistent with exposure to caustic or corrosive substances | null | 9,248.616219 | sonnet-4_5-20251217-142420 | 0.0031 | 502 | 5,131 | 5,633 | 0 | sonnet-4_5 | null | 362 | 100 | 462 | 0 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.102043 | completed | default | 16,955.286264 |
pubhealthbench_freeform | null | 672 | Training to understand the impact of adverse weather events on bodily functions and to be alert to the physical and mental signs of impact on health | null | 8,857.759476 | sonnet-4_5-20251217-142420 | 0.004 | 479 | 7,638 | 8,117 | 0 | sonnet-4_5 | null | 304 | 91 | 395 | 0.5 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.060081 | completed | default | 16,947.886705 |
pubhealthbench_freeform | null | 673 | To exercise their local authority’s functions in planning for, and responding to, emergencies that present a risk to the public’s health | null | 10,689.202785 | sonnet-4_5-20251217-142420 | 0.0038 | 373 | 7,884 | 8,257 | 0 | sonnet-4_5 | null | 348 | 101 | 449 | 1 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.123501 | completed | default | 17,333.72283 |
pubhealthbench_freeform | null | 674 | They should be tested for HCV antibody with appropriate pre-test discussion | null | 9,851.157665 | sonnet-4_5-20251217-142420 | 0.0036 | 359 | 7,339 | 7,698 | 0 | sonnet-4_5 | null | 337 | 114 | 451 | 1 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.108719 | completed | default | 16,042.897701 |
pubhealthbench_freeform | null | 675 | Decontamination may not be necessary as phosphine exists as a gas at room temperature | null | 9,544.064283 | sonnet-4_5-20251217-142420 | 0.0029 | 632 | 3,735 | 4,367 | 0 | sonnet-4_5 | null | 352 | 90 | 442 | 0 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.323057 | completed | default | 16,135.572433 |
pubhealthbench_freeform | null | 676 | Inform the relevant IPCT and OH department, and ensure the local HPT are aware, and use a less specific case definition for case finding with a low threshold for referral of symptomatic contacts | null | 12,143.238068 | sonnet-4_5-20251217-142420 | 0.0026 | 475 | 3,896 | 4,371 | 0 | sonnet-4_5 | null | 418 | 115 | 533 | 0 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.09656 | completed | default | 16,705.014944 |
pubhealthbench_freeform | null | 677 | Inform and advise letters | null | 8,236.176968 | sonnet-4_5-20251217-142420 | 0.0021 | 544 | 2,458 | 3,002 | 0 | sonnet-4_5 | null | 282 | 103 | 385 | 0 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.303507 | completed | default | 15,989.069939 |
pubhealthbench_freeform | null | 678 | Whether the HCW provides care to priority group patients, has worked during the infectious period, and whether action can be taken for contacts within 21 days of exposure | null | 15,395.76292 | sonnet-4_5-20251217-142420 | 0.0028 | 653 | 3,621 | 4,274 | 0 | sonnet-4_5 | null | 604 | 119 | 723 | 0 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.155449 | completed | default | 22,852.443933 |
pubhealthbench_freeform | null | 679 | To protect infants from birth until they can receive their first primary vaccines at 2 months of age | null | 8,671.186447 | sonnet-4_5-20251217-142420 | 0.0027 | 399 | 4,687 | 5,086 | 0 | sonnet-4_5 | null | 322 | 90 | 412 | 1 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.130892 | completed | default | 16,512.35652 |
pubhealthbench_freeform | null | 680 | Get medical help immediately by calling for emergency services or going to the nearest hospital emergency department | null | 9,426.230669 | sonnet-4_5-20251217-142420 | 0.0021 | 355 | 3,288 | 3,643 | 0 | sonnet-4_5 | null | 328 | 116 | 444 | 1 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.090122 | completed | default | 14,934.337616 |
pubhealthbench_freeform | null | 681 | The young person can still receive the vaccination, as their consent overrides the parent's decline | null | 8,675.440073 | sonnet-4_5-20251217-142420 | 0.0027 | 471 | 4,354 | 4,825 | 0 | sonnet-4_5 | null | 321 | 118 | 439 | 0 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.071287 | completed | default | 15,808.755159 |
pubhealthbench_freeform | null | 682 | Because it does not contain polio | null | 9,684.037447 | sonnet-4_5-20251217-142420 | 0.0026 | 385 | 4,381 | 4,766 | 0 | sonnet-4_5 | null | 301 | 107 | 408 | 0 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.195265 | completed | default | 15,848.199844 |
pubhealthbench_freeform | null | 683 | Improvized wet decontamination, because formaldehyde is an irritating and highly reactive gas and may be corrosive | null | 10,606.968403 | sonnet-4_5-20251217-142420 | 0.0028 | 316 | 5,558 | 5,874 | 0 | sonnet-4_5 | null | 348 | 101 | 449 | 0 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.095367 | completed | default | 15,665.787458 |
pubhealthbench_freeform | null | 684 | Methaemoglobinaemia, which reduces the ability of blood to transport oxygen around the body | null | 8,321.211576 | sonnet-4_5-20251217-142420 | 0.0032 | 600 | 5,093 | 5,693 | 0 | sonnet-4_5 | null | 357 | 107 | 464 | 0 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.375509 | completed | default | 17,425.514936 |
pubhealthbench_freeform | null | 685 | 2R | null | 11,145.298481 | sonnet-4_5-20251217-142420 | 0.0033 | 293 | 6,769 | 7,062 | 0 | sonnet-4_5 | null | 391 | 120 | 511 | 0 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.076294 | completed | default | 16,244.032621 |
pubhealthbench_freeform | null | 686 | As soon as possible, ideally within 72 hours, but can be given up to 6 days following exposure | null | 7,078.426123 | sonnet-4_5-20251217-142420 | 0.0042 | 625 | 7,062 | 7,687 | 0 | sonnet-4_5 | null | 319 | 115 | 434 | 0 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.081539 | completed | default | 14,537.612915 |
pubhealthbench_freeform | null | 687 | Test for parvovirus B19 IgM and IgG | null | 9,484.13825 | sonnet-4_5-20251217-142420 | 0.0025 | 402 | 4,151 | 4,553 | 0 | sonnet-4_5 | null | 325 | 109 | 434 | 0 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.340462 | completed | default | 15,734.578848 |
pubhealthbench_freeform | null | 688 | Chemical protective clothing with liquid-tight connections for the whole body in combination with breathing apparatus | null | 2,165.904045 | sonnet-4_5-20251217-142420 | 0.0015 | 149 | 2,993 | 3,142 | 0 | sonnet-4_5 | null | 2 | 112 | 114 | 0 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.079632 | completed | default | 7,881.421804 |
pubhealthbench_freeform | null | 689 | The earlier irrigation begins, the greater the benefit in reducing the effects of hydrogen cyanide exposure | null | 9,699.978352 | sonnet-4_5-20251217-142420 | 0.0029 | 635 | 4,028 | 4,663 | 0 | sonnet-4_5 | null | 376 | 96 | 472 | 0 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.115633 | completed | default | 16,839.867115 |
pubhealthbench_freeform | null | 690 | No public health action is required | null | 9,599.67351 | sonnet-4_5-20251217-142420 | 0.0032 | 630 | 4,213 | 4,843 | 0 | sonnet-4_5 | null | 310 | 121 | 431 | 0 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.089169 | completed | default | 14,215.731621 |
pubhealthbench_freeform | null | 691 | The business operations team sends a notify message with a link to a form for the household to complete about vulnerable contacts | null | 8,814.772606 | sonnet-4_5-20251217-142420 | 0.0026 | 437 | 4,306 | 4,743 | 0 | sonnet-4_5 | null | 305 | 121 | 426 | 0 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.114202 | completed | default | 13,215.322495 |
pubhealthbench_freeform | null | 692 | Severe cases and pertussis-related deaths | null | 9,225.988388 | sonnet-4_5-20251217-142420 | 0.0033 | 401 | 6,345 | 6,746 | 0 | sonnet-4_5 | null | 327 | 128 | 455 | 0.5 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.060081 | completed | default | 14,850.381136 |
pubhealthbench_freeform | null | 693 | They should be blotted first and then rubbed, starting with the face, head, and neck, and moving down and away from the body | null | 9,449.108839 | sonnet-4_5-20251217-142420 | 0.0024 | 400 | 3,647 | 4,047 | 0 | sonnet-4_5 | null | 330 | 96 | 426 | 0 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.102043 | completed | default | 14,796.841383 |
pubhealthbench_freeform | null | 694 | At one year of age, after the immunity the baby got from their mother fades | null | 876,058.542967 | sonnet-4_5-20251217-142420 | 0.0021 | 380 | 3,199 | 3,579 | 0 | sonnet-4_5 | null | 368 | 99 | 467 | 1 | 0 | sonnet-4_5-pubhealthbench_freeform | 0.135183 | completed | default | 881,095.756531 |
