Datasets:
id int64 1 11.5k | original_id stringlengths 13 13 | word stringlengths 2 20 | lemma stringlengths 1 20 | article stringclasses 2
values | genus null | word_type stringclasses 6
values | grade_level int64 1 6 | frequency_json stringclasses 640
values | enrichment_json stringlengths 70 43.1k | metadata_json stringlengths 99 15.1k |
|---|---|---|---|---|---|---|---|---|---|---|
1 | word_en_00000 | add | add | an | null | noun | 2 | {"zipf": 5.09, "per_million": 123.0, "frequency_band": 2} | {"enrichment_status": "success", "primary_pos": "noun", "primary_lemma": "add", "definitions": ["The addition of a song to a station's playlist.", "An act or instance of adding.", "An additional enemy that joins a fight after the primary target.", "a condition (mostly in boys) characterized by behavioral and learning d... | {"gradeReason": "fry_b2", "tags": ["fry_b2", "often_misspelled", "source:common_misspelled", "source:fry", "source:hermit", "source:cefr_j"], "morphology": "Number=Sing", "pronunciation": {"source": "cmudict", "arpabet": ["AE1", "D"], "ipa": "ˈæd", "xsampa": "\"{d"}, "graphemeVariants": [], "commonLearnerErrors": [{"er... |
2 | word_en_00001 | all | all | an | null | noun | 1 | {"zipf": 6.52, "per_million": 3310.0, "frequency_band": 1} | {"enrichment_status": "success", "primary_pos": "noun", "primary_lemma": "all", "definitions": ["Everything that one is capable of.", "The totality of one's possessions.", "Everything in general; all that matters.", "(quantifier) used with either mass or count nouns to indicate the whole number or amount of or every on... | {"gradeReason": "dolch_g1", "tags": ["dolch_g1", "often_misspelled", "source:common_misspelled", "source:dolch", "source:fry", "source:hermit", "source:cefr_j", "source:cambridge_yle_starters", "source:cambridge_yle_movers", "source:cambridge_yle_flyers"], "morphology": "Number=Sing", "pronunciation": {"source": "cmudi... |
3 | word_en_00002 | also | also | an | null | adverb | 1 | {"zipf": 6.19, "per_million": 1550.0, "frequency_band": 1} | {"enrichment_status": "success", "primary_pos": "adverb", "primary_lemma": "also", "definitions": ["In addition; besides; as well; further; too.", "To the same degree or extent; so, as.", "in addition"], "inflections": [], "pronunciation": [], "examples": [], "hyphenation": [], "expressions": [], "proverbs": [], "entry... | {"gradeReason": "fry_b1", "tags": ["fry_b1", "often_misspelled", "source:common_misspelled", "source:fry", "source:hermit", "source:cefr_j", "source:cambridge_yle_movers", "source:cambridge_yle_flyers"], "morphology": "Number=Sing", "pronunciation": {"source": "cmudict", "arpabet": ["AO1", "L", "S", "OW0"], "ipa": "ˈɔl... |
4 | word_en_00003 | am | am | an | null | adjective | 2 | {"zipf": 5.78, "per_million": 603.0, "frequency_band": 2} | {"enrichment_status": "success", "primary_pos": "adjective", "primary_lemma": "Am", "definitions": ["Shortened form of America or American, particularly as used in commercial names.", "Shortened form of amateur, particularly as used in commercial names.", "a master's degree in arts and sciences", "modulation of the amp... | {"gradeReason": "dolch_g1", "tags": ["dolch_g1", "often_misspelled", "source:common_misspelled", "source:dolch", "source:fry", "source:hermit", "source:cefr_j", "source:cambridge_yle_starters", "source:cambridge_yle_movers", "source:cambridge_yle_flyers"], "morphology": "Number=Sing", "pronunciation": {"source": "cmudi... |
5 | word_en_00004 | an | an | an | null | noun | 1 | {"zipf": 6.53, "per_million": 3390.0, "frequency_band": 1} | {"enrichment_status": "success", "primary_pos": "noun", "primary_lemma": "an", "definitions": ["The first letter of the Georgian alphabet, \u10d0 (Mkhedruli), \u10a0 (Asomtavruli) or \u2d00 (Nuskhuri).", "an associate degree in nursing"], "inflections": [{"form_text": "ans", "sense_index": null, "tags": "plural"}], "pr... | {"gradeReason": "dolch_g1", "tags": ["dolch_g1", "often_misspelled", "source:common_misspelled", "source:dolch", "source:fry", "source:hermit", "source:cefr_j", "source:cambridge_yle_starters", "source:cambridge_yle_movers", "source:cambridge_yle_flyers"], "morphology": "Number=Sing", "pronunciation": {"source": "cmudi... |
6 | word_en_00005 | and | and | an | null | noun | 1 | {"zipf": 7.41, "per_million": 25700.0, "frequency_band": 1} | {"enrichment_status": "success", "primary_pos": "noun", "primary_lemma": "and", "definitions": ["In rhythm, the second half of a divided beat."], "inflections": [{"form_text": "ands", "sense_index": null, "tags": "plural"}, {"form_text": "an'", "sense_index": null, "tags": "alternative"}, {"form_text": "'n'", "sense_in... | {"gradeReason": "dolch_g1", "tags": ["dolch_g1", "often_misspelled", "source:common_misspelled", "source:dolch", "source:fry", "source:hermit", "source:cefr_j", "source:cambridge_yle_starters", "source:cambridge_yle_movers", "source:cambridge_yle_flyers", "source:de_curriculum_en"], "morphology": "Number=Sing", "pronun... |
7 | word_en_00006 | are | are | an | null | verb | 1 | {"zipf": 6.74, "per_million": 5500.0, "frequency_band": 1} | {"enrichment_status": "success", "primary_pos": "verb", "primary_lemma": "be", "definitions": ["As an auxiliary verb:; Used with past participles of verbs to form the passive voice.", "As an auxiliary verb:; Used with present participles of verbs to form the continuous aspect.", "As an auxiliary verb:; Used with to-inf... | {"gradeReason": "uk_y1", "tags": ["often_misspelled", "source:common_misspelled", "source:dolch", "source:fry", "source:hermit", "source:uk_y1", "uk_y1", "uk_year:1", "source:cefr_j", "source:cambridge_yle_starters", "source:cambridge_yle_movers", "source:cambridge_yle_flyers", "source:uk_y1_y2"], "morphology": "Number... |
8 | word_en_00007 | area | area | an | null | noun | 2 | {"zipf": 5.46, "per_million": 288.0, "frequency_band": 2} | {"enrichment_status": "success", "primary_pos": "noun", "primary_lemma": "area", "definitions": ["A measure of the extent of a surface; it is measured in square units.", "A particular geographic region.", "Any particular extent of surface, especially an empty or unused extent.", "The extent, scope, or range of an objec... | {"gradeReason": "fry_b3", "tags": ["fry_b3", "often_misspelled", "source:common_misspelled", "source:fry", "source:hermit", "source:cefr_j", "source:cambridge_yle_flyers"], "morphology": "Number=Sing", "pronunciation": {"source": "cmudict", "arpabet": ["EH1", "R", "IY0", "AH0"], "ipa": "ˈɛriʌ", "xsampa": "\"EriV"}, "gr... |
9 | word_en_00008 | as | as | an | null | noun | 1 | {"zipf": 6.77, "per_million": 5890.0, "frequency_band": 1} | {"enrichment_status": "success", "primary_pos": "character", "primary_lemma": "A", "definitions": ["The first letter of the English alphabet, called a and written in the Latin script.", "a United States territory on the eastern part of the island of Samoa", "a very poisonous metallic element that has three allotropic f... | {"gradeReason": "dolch_g1", "tags": ["dolch_g1", "often_misspelled", "source:common_misspelled", "source:dolch", "source:fry", "source:hermit", "source:cefr_j"], "morphology": "Number=Sing", "pronunciation": {"source": "cmudict", "arpabet": ["AE1", "Z"], "ipa": "ˈæz", "xsampa": "\"{z"}, "graphemeVariants": [], "commonL... |
10 | word_en_00009 | ask | ask | an | null | verb | 2 | {"zipf": 5.34, "per_million": 219.0, "frequency_band": 2} | {"enrichment_status": "success", "primary_pos": "verb", "primary_lemma": "ask", "definitions": ["To request or petition.; To request (information, or an answer to a question).", "To request or petition.; To request or enquire of (a person).", "To request or petition.; To request (an item or service); see also ask for."... | {"gradeReason": "uk_y1", "tags": ["often_misspelled", "source:common_misspelled", "source:dolch", "source:fry", "source:hermit", "source:uk_y1", "uk_y1", "uk_year:1", "source:cefr_j", "source:cambridge_yle_movers", "source:cambridge_yle_flyers", "source:uk_y1_y2"], "morphology": "Number=Sing", "pronunciation": {"source... |
11 | word_en_00010 | at | at | an | null | noun | 1 | {"zipf": 6.7, "per_million": 5010.0, "frequency_band": 1} | {"enrichment_status": "success", "primary_pos": "preposition", "primary_lemma": "at", "definitions": ["In, near, or in the general vicinity of (a particular place).", "In, near, or in the general vicinity of (a particular place).; Attending (an educational institution).", "In, near, or in the general vicinity of (a par... | {"gradeReason": "dolch_g1", "tags": ["dolch_g1", "often_misspelled", "source:common_misspelled", "source:dolch", "source:fry", "source:hermit", "source:cefr_j", "source:cambridge_yle_starters", "source:cambridge_yle_movers", "source:cambridge_yle_flyers"], "morphology": "Number=Sing", "pronunciation": {"source": "cmudi... |
12 | word_en_00011 | ate | ate | an | null | verb | 2 | {"zipf": 4.34, "per_million": 21.9, "frequency_band": 3} | {"enrichment_status": "success", "primary_pos": "verb", "primary_lemma": "ate", "definitions": ["simple past of eat", "past participle of eat", "goddess of criminal rashness and its punishment", "take in solid food", "eat a meal; take a meal", "take in food; used of animals only", "worry or cause anxiety in a persisten... | {"gradeReason": "dolch_g1", "tags": ["dolch_g1", "often_misspelled", "source:common_misspelled", "source:dolch", "source:hermit"], "morphology": "Number=Sing", "pronunciation": {"source": "cmudict", "arpabet": ["EY1", "T"], "ipa": "ˈeɪt", "xsampa": "\"eIt"}, "graphemeVariants": [], "commonLearnerErrors": [{"error": "et... |
13 | word_en_00012 | away | away | an | null | adverb | 2 | {"zipf": 5.62, "per_million": 417.0, "frequency_band": 2} | {"enrichment_status": "success", "primary_pos": "adverb", "primary_lemma": "away", "definitions": ["From a place, hence.", "Aside; off; in another direction.", "Aside, so as to discard something.", "At a stated distance in time or space.", "In or to something's usual or proper storage place.", "not present; having left... | {"gradeReason": "dolch_g1", "tags": ["dolch_g1", "often_misspelled", "source:common_misspelled", "source:dolch", "source:fry", "source:hermit", "source:cefr_j", "source:cambridge_yle_starters", "source:cambridge_yle_movers", "source:cambridge_yle_flyers"], "morphology": "Number=Sing", "pronunciation": {"source": "cmudi... |
14 | word_en_00013 | back | back | a | null | adjective | 1 | {"zipf": 6.04, "per_million": 1100.0, "frequency_band": 1} | {"enrichment_status": "success", "primary_pos": "adjective", "primary_lemma": "back", "definitions": ["At or near the rear.", "Returned or restored to a previous place or condition.", "Not current.", "Situated away from the main or most frequented areas.", "In arrears; overdue.", "related to or located at the back", "l... | {"gradeReason": "fry_b2", "tags": ["fry_b2", "often_misspelled", "source:common_misspelled", "source:fry", "source:hermit", "source:cefr_j", "source:cambridge_yle_movers", "source:cambridge_yle_flyers", "source:de_curriculum_en"], "morphology": "Number=Sing", "pronunciation": {"source": "cmudict", "arpabet": ["B", "AE1... |
15 | word_en_00014 | based | based | a | null | verb | 2 | {"zipf": 5.51, "per_million": 324.0, "frequency_band": 2} | {"enrichment_status": "success", "primary_pos": "verb", "primary_lemma": "base", "definitions": ["To give as its foundation or starting point; to lay the foundation of.", "To be located (at a particular place).", "To act as a base; to be the person supporting the flyer.", "To freebase.", "having a base", "having a base... | {"gradeReason": "fry_b3", "tags": ["fry_b3", "often_misspelled", "source:common_misspelled", "source:fry", "source:hermit"], "morphology": "Number=Sing", "pronunciation": {"source": "cmudict", "arpabet": ["B", "EY1", "S", "T"], "ipa": "bˈeɪst", "xsampa": "b\"eIst"}, "graphemeVariants": [{"spelling": "basedd", "probabil... |
16 | word_en_00015 | be | be | a | null | verb | 1 | {"zipf": 6.79, "per_million": 6170.0, "frequency_band": 1} | {"enrichment_status": "success", "primary_pos": "verb", "primary_lemma": "be", "definitions": ["As an auxiliary verb:; Used with past participles of verbs to form the passive voice.", "As an auxiliary verb:; Used with present participles of verbs to form the continuous aspect.", "As an auxiliary verb:; Used with to-inf... | {"gradeReason": "uk_y1", "tags": ["often_misspelled", "source:common_misspelled", "source:dolch", "source:fry", "source:hermit", "source:uk_y1", "uk_y1", "uk_year:1", "source:cefr_j", "source:de_curriculum_en", "source:uk_y1_y2"], "morphology": "Number=Sing", "pronunciation": {"source": "cmudict", "arpabet": ["B", "IY1... |
WortUniversum English Vocabulary Database
Status: published at
cstr/grundwortschatz-voc-en(CC-BY-SA 4.0). The shipped app asset isassets/grundwortschatz_en.db.gzin the WortUniversum / words-universe repository; this dataset is its CC-BY-SA 4.0 re-distribution form. Rebuild + re-push withpipeline/build_hf_datasets.py --upload.
Dataset summary
A UK-English lexical database of 11,539 lemmas covering primary-school vocabulary (CEFR-J A1–B2, YLE Starters/Movers/Flyers, UK Year 1–6 statutory lists), with multi-source enrichment per word:
- Wiktionary definitions, IPA pronunciation, inflections, examples
- Open English WordNet (OEWN) sense records: synonyms, antonyms, hypernyms, hyponyms
- wordfreq Zipf score, occurrences-per-million, frequency band (1–5)
- CEFR-J v1.5 level tags (A1–B2) for 6,879 entries
- Cambridge YLE Starters / Movers / Flyers vocabulary tags (833 entries)
- UK DfE statutory spelling lists: Year 1–2, 3–4, 5–6 (318 entries)
- Curriculum-derived
gradeLevelEstimate(1–6) for all entries - 27,363 common learner error pairs on 4,653 entries (Norvig + Wikipedia)
- 264 UK ↔ US dialect spelling variants across 150 entries (SCOWL)
- Grade-differentiated example sentences (LLM-generated, all 6 grades)
- Project Gutenberg example sentences from 72 public-domain EN books
- SQLite FTS5 search index compatible with the app runtime
The vocabulary is a superset of curriculum targets; tags control which subset the app surfaces per user level.
Languages
- en (English) — primary; all lemma, definition, enrichment, and example content
- de (German) — translations (empty in current artifact; added by future pipeline step)
Dataset structure
The dataset ships as a SQLite database (grundwortschatz_en.db.gz).
The Parquet companion files (words.parquet, translations.parquet,
examples.parquet) are produced by the export script; see Loading below.
Table: words
| Column | Type | Description |
|---|---|---|
id |
INTEGER PK | Surrogate key |
original_id |
TEXT UNIQUE | Stable build identifier (word + pos slug) |
word |
TEXT | English surface form (UK spelling canonical) |
lemma |
TEXT | Lemma |
article |
TEXT | a / an hint for nouns, nullable |
genus |
TEXT | Always NULL (English has no grammatical genus) |
word_type |
TEXT | POS token: noun, verb, adjective, adverb, etc. |
grade_level |
INTEGER | 1–6 grade estimate (synced from gradeLevelEstimate) |
audio_path |
TEXT | Audio URL/path, nullable |
frequency_json |
TEXT JSON | {"zipf": float, "per_million": float, "frequency_band": 1–5} |
enrichment_json |
TEXT JSON | Wiktionary data, OEWN senses, misspellings, variants, tags |
metadata_json |
TEXT JSON | CEFR level, grade examples, Gutenberg examples, curriculum sources |
enrichment_json shape
{
"enrichment_status": "success" | "minimal" | "no_data",
"definitions": ["..."],
"pronunciation": {"ipa": "...", "audio": "..."},
"inflections": [...],
"examples": [...],
"synonyms": [...],
"antonyms": [...],
"hypernyms": [...],
"hyponyms": [...],
"wordnetSenses": [...], // OEWN per-synset records
"commonLearnerErrors": [ // common misspellings
{"error": "recieve", "source": "norvig"},
{"error": "recieve", "source": "wikipedia"}
],
"spellingVariants": [ // UK / US dialect variants
{"variant": "color", "dialect": "american"},
{"variant": "colour", "dialect": "british"}
],
"tags": ["source:uk_y1_y2", "source:cambridge_yle_starters", ...],
"sources": [...]
}
metadata_json shape
{
"cefr_level": "A1" | "A2" | "B1" | "B2",
"yle_level": "starters" | "movers" | "flyers",
"gradeLevelEstimate": 1, // 1–6 (UK Year grade equivalent)
"gutenberg_examples": ["..."], // up to 5 Gutenberg sentences
"grade_examples": { // LLM-generated per-grade examples
"1": ["...", "..."],
"2": [...], "3": [...], "4": [...], "5": [...], "6": [...]
},
"tags": ["source:uk_y3_y4", ...],
"sources": [...]
}
Table: translations
Empty in the current artifact (no DE translations step for EN words).
Schema: id, word_id, lang_code, translation.
Table: examples
18,642 sentences from Wiktionary and Project Gutenberg example extraction.
Schema: id, word_id, sentence.
Table: phrasal_verbs
400 English phrasal verbs (added 2026-05-29) powering the in-app phrasal-verb games. Source: Wiktionary "English phrasal verbs" categories (CC BY-SA 4.0) + LLM grade-leveled example sentences. Content-filtered for a K-6 audience.
| Column | Type | Notes |
|---|---|---|
id |
INTEGER PK | |
word_id |
INTEGER FK → words.id |
the base verb's row |
phrasal |
TEXT | e.g. give up |
base_verb / particle |
TEXT | give / up |
meaning |
TEXT | short kid-friendly definition |
senses_json |
TEXT (JSON) | up to 3 Wiktionary glosses |
distractors_json |
TEXT (JSON) | wrong particles (real PVs of the same base verb) |
examples_json |
TEXT (JSON) | {"1":[…],…,"6":[…]} grade-leveled sentences (398/400) |
wiktionary_examples_json |
TEXT (JSON) | CC-BY-SA fallback sentences |
grade_band |
INTEGER | 3–6 |
base_zipf |
REAL | base-verb frequency (ranking signal) |
source / license |
TEXT | wiktionary / CC-BY-SA-4.0 |
gradeLevelEstimate decision tree
Priority: lowest cap wins.
source:uk_y1_y2orsource:cambridge_yle_starters→ cap ≤ 2source:uk_y3_y4orsource:cambridge_yle_movers→ cap ≤ 3source:uk_y5_y6orsource:cambridge_yle_flyers→ cap ≤ 4- CEFR A1 → cap ≤ 2; A2 → ≤ 3; B1 → ≤ 4; B2 → ≤ 5
- Frequency band baseline: band1→1, band2→2, band3→3, band4→5, band5→6
- Result:
min(cap, freq_baseline). Stored in bothmetadata_json.gradeLevelEstimateand thegrade_levelcolumn.
Loading
Export the SQLite asset to Parquet with:
cd pipeline/voc-en
python3 export_to_parquet.py --db grundwortschatz_en.db
This writes hf_export/words.parquet, hf_export/translations.parquet, and
hf_export/examples.parquet.
Load with pandas:
import pandas as pd
words = pd.read_parquet("words.parquet")
Load with DuckDB:
import duckdb
conn = duckdb.connect()
conn.execute("SELECT word, grade_level, frequency_json FROM 'words.parquet' LIMIT 10").fetchdf()
Citation
If you use this dataset in research, please cite the primary upstream sources:
- Wiktionary: https://www.wiktionary.org/ (CC BY-SA 4.0)
- OEWN: McCrae et al., Open English WordNet 2024, https://en-word.net/ (CC BY 4.0)
- CEFR-J: Tono, Y. & Negishi, M. (2012). CEFR-J Wordlist, TUFS (CC BY-SA 4.0)
- wordfreq: Speer, R. (2023). wordfreq, Luminoso Technologies (Apache-2.0 + CC BY-SA 4.0)
Source attribution
| Source | License | What it contributes |
|---|---|---|
| Wiktionary EN | CC BY-SA 4.0 | Definitions, IPA, inflections, examples |
| Open English WordNet (oewn:2024) | CC BY 4.0 | Sense records, synonyms, hypernyms |
| wordfreq (Luminoso) | Apache-2.0 + CC BY-SA 4.0 | frequency_json (Zipf, per_million, band) |
| CEFR-J v1.5 (Tono & Negishi, TUFS) | CC BY-SA 4.0 | cefr_level tags |
| Cambridge YLE word lists | Factual (not copyrightable) | yle_level tags |
| UK DfE statutory spelling lists | OGL v3 — commercial OK | source:uk_y* tags, grade signal |
| Project Gutenberg texts (72 books) | Public domain (pre-1928) | Gutenberg example sentences |
| Norvig spell-errors.txt | MIT code + CC BY-SA data | commonLearnerErrors |
| Wikipedia common misspellings | CC BY-SA 4.0 | commonLearnerErrors |
| SCOWL / en-wl (Kevin Atkinson) | MIT-like permissive | spellingVariants (UK↔US) |
License
Effective license: CC BY-SA 4.0.
The dominant copyleft inputs are CC BY-SA 4.0 (Wiktionary, wordfreq, CEFR-J, Wikipedia/Norvig misspellings). OGL v3.0, public-domain (Gutenberg), and CC BY 4.0 (OEWN) sources are all compatible with redistribution under CC BY-SA 4.0.
The Flutter application code is under a separate proprietary license. CC BY-SA on the shipped data does not affect the application source code — it only applies when redistributing derivative data works.
Changes made from upstream sources: filtered to ~11.5k lemmas covering UK primary-school curriculum; data reshaped into normalized SQLite schema; grade-level estimates computed from multi-source decision tree; common learner errors deduplicated and attributed per source.
- Downloads last month
- 52