Datasets:
frame_idx int64 0 303 | subject stringclasses 2
values | joint stringclasses 56
values | x float64 -0.94 1.03 | y float64 -0.08 0.85 | z float64 -0.78 0.9 |
|---|---|---|---|---|---|
0 | subject_1 | Hips | 0.164406 | 0.215596 | -0.466617 |
0 | subject_1 | Spine | 0.173367 | 0.293535 | -0.482276 |
0 | subject_1 | Spine1 | 0.156795 | 0.363585 | -0.44737 |
0 | subject_1 | Spine2 | 0.155758 | 0.442724 | -0.435712 |
0 | subject_1 | Spine3 | 0.156258 | 0.52124 | -0.420384 |
0 | subject_1 | Spine4 | 0.155707 | 0.597813 | -0.397226 |
0 | subject_1 | Neck | 0.13015 | 0.6596 | -0.322867 |
0 | subject_1 | Head | 0.08391 | 0.778169 | -0.195575 |
0 | subject_1 | LeftShoulder | 0.158218 | 0.559594 | -0.388366 |
0 | subject_1 | LeftArm | 0.305218 | 0.533068 | -0.374676 |
0 | subject_1 | LeftForeArm | 0.366084 | 0.239844 | -0.35693 |
0 | subject_1 | LeftHand | 0.119213 | 0.1799 | -0.26549 |
0 | subject_1 | LeftHandThumb1 | 0.093398 | 0.18855 | -0.27809 |
0 | subject_1 | LeftHandThumb2 | 0.055771 | 0.188335 | -0.272787 |
0 | subject_1 | LeftHandThumb3 | 0.032673 | 0.185566 | -0.253844 |
0 | subject_1 | LeftHandIndex1 | 0.040383 | 0.194696 | -0.237348 |
0 | subject_1 | LeftHandIndex2 | 0.003202 | 0.180092 | -0.235279 |
0 | subject_1 | LeftHandIndex3 | -0.017289 | 0.166333 | -0.239253 |
0 | subject_1 | LeftHandMiddle1 | 0.04536 | 0.182583 | -0.223495 |
0 | subject_1 | LeftHandMiddle2 | 0.004031 | 0.164806 | -0.222574 |
0 | subject_1 | LeftHandMiddle3 | -0.019572 | 0.147307 | -0.228629 |
0 | subject_1 | LeftHandRing1 | 0.058394 | 0.170311 | -0.21441 |
0 | subject_1 | LeftHandRing2 | 0.023153 | 0.155657 | -0.20244 |
0 | subject_1 | LeftHandRing3 | -0.002441 | 0.1405 | -0.198537 |
0 | subject_1 | LeftHandPinky1 | 0.073494 | 0.160067 | -0.209441 |
0 | subject_1 | LeftHandPinky2 | 0.049046 | 0.151833 | -0.194128 |
0 | subject_1 | LeftHandPinky3 | 0.032674 | 0.146023 | -0.184219 |
0 | subject_1 | RightShoulder | 0.139237 | 0.562116 | -0.397158 |
0 | subject_1 | RightArm | 0.001341 | 0.54507 | -0.453674 |
0 | subject_1 | RightForeArm | -0.140045 | 0.299956 | -0.35403 |
0 | subject_1 | RightHand | -0.11997 | 0.236748 | -0.092302 |
0 | subject_1 | RightHandThumb1 | -0.096869 | 0.230769 | -0.074119 |
0 | subject_1 | RightHandThumb2 | -0.080936 | 0.214386 | -0.043759 |
0 | subject_1 | RightHandThumb3 | -0.081819 | 0.20508 | -0.015253 |
0 | subject_1 | RightHandIndex1 | -0.109 | 0.232718 | -0.008109 |
0 | subject_1 | RightHandIndex2 | -0.105556 | 0.211524 | 0.025639 |
0 | subject_1 | RightHandIndex3 | -0.102274 | 0.193057 | 0.042168 |
0 | subject_1 | RightHandMiddle1 | -0.127695 | 0.228995 | -0.008009 |
0 | subject_1 | RightHandMiddle2 | -0.124569 | 0.208074 | 0.031709 |
0 | subject_1 | RightHandMiddle3 | -0.120177 | 0.183634 | 0.048544 |
0 | subject_1 | RightHandRing1 | -0.145333 | 0.226164 | -0.01717 |
0 | subject_1 | RightHandRing2 | -0.146977 | 0.205781 | 0.017207 |
0 | subject_1 | RightHandRing3 | -0.145264 | 0.181611 | 0.034896 |
0 | subject_1 | RightHandPinky1 | -0.159367 | 0.224299 | -0.029709 |
0 | subject_1 | RightHandPinky2 | -0.160901 | 0.20489 | -0.006884 |
0 | subject_1 | RightHandPinky3 | -0.161501 | 0.190843 | 0.00734 |
0 | subject_1 | LeftPelvis | 0.253744 | 0.179525 | -0.408274 |
0 | subject_1 | LeftUpLeg | 0.166605 | 0.208209 | -0.448073 |
0 | subject_1 | LeftLeg | 0.266033 | 0.107356 | -0.02094 |
0 | subject_1 | LeftFoot | 0.284662 | 0.091675 | -0.440234 |
0 | subject_1 | LeftToeBase | 0.275933 | 0.061956 | -0.576765 |
0 | subject_1 | RightPelvis | 0.066878 | 0.180441 | -0.51065 |
0 | subject_1 | RightUpLeg | 0.147539 | 0.208302 | -0.458519 |
0 | subject_1 | RightLeg | -0.076897 | 0.108739 | -0.081404 |
0 | subject_1 | RightFoot | 0.169037 | 0.082192 | -0.420833 |
0 | subject_1 | RightToeBase | 0.285375 | 0.070972 | -0.497901 |
0 | subject_2 | Hips | -0.267709 | 0.157336 | 0.065636 |
0 | subject_2 | Spine | -0.202418 | 0.113079 | 0.078995 |
0 | subject_2 | Spine1 | -0.128323 | 0.123264 | 0.107388 |
0 | subject_2 | Spine2 | -0.053467 | 0.104966 | 0.128874 |
0 | subject_2 | Spine3 | 0.021857 | 0.088289 | 0.150046 |
0 | subject_2 | Spine4 | 0.097832 | 0.076054 | 0.171912 |
0 | subject_2 | Neck | 0.174266 | 0.128165 | 0.20989 |
0 | subject_2 | Head | 0.287314 | 0.251695 | 0.275925 |
0 | subject_2 | LeftShoulder | 0.063614 | 0.09479 | 0.176769 |
0 | subject_2 | LeftArm | 0.027418 | 0.076314 | 0.321159 |
0 | subject_2 | LeftForeArm | -0.262352 | 0.13676 | 0.369941 |
0 | subject_2 | LeftHand | -0.029705 | 0.254457 | 0.299779 |
0 | subject_2 | LeftHandThumb1 | -0.009127 | 0.238142 | 0.285275 |
0 | subject_2 | LeftHandThumb2 | 0.022692 | 0.223561 | 0.270478 |
0 | subject_2 | LeftHandThumb3 | 0.050743 | 0.213086 | 0.272326 |
0 | subject_2 | LeftHandIndex1 | 0.055254 | 0.253061 | 0.297546 |
0 | subject_2 | LeftHandIndex2 | 0.091108 | 0.261967 | 0.28221 |
0 | subject_2 | LeftHandIndex3 | 0.09549 | 0.269298 | 0.258715 |
0 | subject_2 | LeftHandMiddle1 | 0.053604 | 0.271065 | 0.302732 |
0 | subject_2 | LeftHandMiddle2 | 0.091832 | 0.282034 | 0.281677 |
0 | subject_2 | LeftHandMiddle3 | 0.094681 | 0.290656 | 0.253084 |
0 | subject_2 | LeftHandRing1 | 0.042934 | 0.287066 | 0.307539 |
0 | subject_2 | LeftHandRing2 | 0.076675 | 0.300567 | 0.290828 |
0 | subject_2 | LeftHandRing3 | 0.079688 | 0.30963 | 0.262389 |
0 | subject_2 | LeftHandPinky1 | 0.029284 | 0.299309 | 0.311335 |
0 | subject_2 | LeftHandPinky2 | 0.050591 | 0.31137 | 0.293998 |
0 | subject_2 | LeftHandPinky3 | 0.051193 | 0.317174 | 0.274868 |
0 | subject_2 | RightShoulder | 0.070004 | 0.099663 | 0.157292 |
0 | subject_2 | RightArm | 0.132976 | 0.13742 | 0.026491 |
0 | subject_2 | RightForeArm | -0.114691 | 0.206594 | -0.128027 |
0 | subject_2 | RightHand | 0.050879 | 0.282451 | 0.071303 |
0 | subject_2 | RightHandThumb1 | 0.062024 | 0.259424 | 0.086973 |
0 | subject_2 | RightHandThumb2 | 0.084272 | 0.236285 | 0.107311 |
0 | subject_2 | RightHandThumb3 | 0.109915 | 0.221611 | 0.112516 |
0 | subject_2 | RightHandIndex1 | 0.128222 | 0.260145 | 0.098606 |
0 | subject_2 | RightHandIndex2 | 0.149715 | 0.258659 | 0.132308 |
0 | subject_2 | RightHandIndex3 | 0.143543 | 0.261082 | 0.156413 |
0 | subject_2 | RightHandMiddle1 | 0.131605 | 0.278622 | 0.097641 |
0 | subject_2 | RightHandMiddle2 | 0.154168 | 0.277428 | 0.136557 |
0 | subject_2 | RightHandMiddle3 | 0.143411 | 0.280803 | 0.164358 |
0 | subject_2 | RightHandRing1 | 0.126191 | 0.297307 | 0.093828 |
0 | subject_2 | RightHandRing2 | 0.151874 | 0.301287 | 0.124235 |
0 | subject_2 | RightHandRing3 | 0.145633 | 0.304577 | 0.153393 |
0 | subject_2 | RightHandPinky1 | 0.11703 | 0.312954 | 0.08915 |
BJJ Kimura from Side Control — Research Trial (sampled across the action arc)
Tier: Research / Evaluation (free, CC BY-NC-SA 4.0)
Source: RTK Motion Intelligence Platform · api.rtkmotion.io
Full commercial dataset: rtk-training/bjj-kimura-lesson001 (gated)
A temporally-sampled trial subset of a full 4D motion-capture session of a Brazilian Jiu-Jitsu Kimura submission from side control, demonstrated by a Former IBJJF World Champion (anonymized) with a training partner. Multi-camera Captury volumetric capture, 12-camera synchronized rig.
What this dataset is
This is a research-tier preview of the full Lesson 001 capture. It preserves the complete technique arc — setup, application, resolution — by keeping every 4th frame from the source motion. Researchers can inspect the full skeletal trajectory of the technique without obtaining the full commercial release.
| Full Lesson 001 (commercial) | This research trial | |
|---|---|---|
| Frame count | 1215 | 304 |
| Frame rate | 60 fps | 15.0 fps (effective) |
| Duration covered | 20 s | 20 s (same arc, downsampled) |
| Joint hierarchy | 56-joint Captury rig + finger chains | identical |
| File set | mesh + rig + video + retargets + integrity | BVH + frames.json + manifest |
The 4× subsampling makes this dataset insufficient for animation production (frame-rate too low for smooth playback) but fully sufficient for:
- Validating BVH parser / pipeline compatibility
- Citing the source capture in academic papers
- Biomechanical analysis at coarse temporal resolution
- Inspecting the 56-joint skeletal hierarchy
- Reproducing methods that operate on sparse keypoint data
File contents
| File | Size | SHA-256 (12 char) |
|---|---|---|
frames.json |
2,602,219 bytes | af36347932c4… |
mocap/subject_1.bvh |
527,813 bytes | cbad13da7bb0… |
mocap/subject_2.bvh |
529,809 bytes | c163f70a8335… |
preview/frames_flat.csv |
2,921,288 bytes | a02338a1a366… |
mocap/subject_*.bvh— Per-subject skeletal animation. HIERARCHY preserved (56 articulating joints, 3-segment finger chains). MOTION subsampled to 304 frames at 15.0 fps;Frames:andFrame Time:headers rewritten for correct playback.frames.json— Per-frame world-space joint positions for both subjects, subsampled to match the BVH cadence. Each entry containssubject_1andsubject_2dicts mapping joint name →[x, y, z].manifest.json— File-set manifest with SHA-256 hashes for integrity verification.
License — CC BY-NC-SA 4.0
This dataset is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International.
You may:
- ✅ Use, reproduce, and adapt the data for research, academic, and non-commercial purposes
- ✅ Cite and reference in publications (please use the attribution below)
- ✅ Share adapted materials under a compatible ShareAlike license
You may NOT:
- ❌ Use the data for commercial purposes (game development, animation production, film, simulation, AI training for commercial sale, etc.)
- ❌ Train machine learning models intended for commercial deployment
- ❌ Redistribute under a more permissive license
For commercial use, see the channel ladder below.
Commercial use — choose your channel
| Tier | Channel | What's included | Price |
|---|---|---|---|
| Research (this dataset) | Hugging Face — free | Subsampled BVH + frames + manifest | $0 |
| Commercial mesh + robot trajectory | Gumroad | OBJ + MTL + SKIN + Unitree G1 NPZ trajectories | $249 |
| Studio commercial (multi-project) | Fab.com — rtkmotion publisher |
Full Lesson 001 with rigged FBX + mesh + studio-wide rights | $599 |
| Commercial AI / ML training | Protege.ai | Robot-retargeted G1 NPZ trajectories + AI-training rights | inquire |
| Per-file agent payments | api.rtkmotion.io/mcp (x402 / USDC) |
BVH, video, robotarget per-asset | $0.25–$15 |
For full commercial bundle access through Hugging Face, see the gated
sibling dataset:
rtk-training/bjj-kimura-lesson001.
Provenance
Every file in this pack is referenced in manifest.json with its
SHA-256 hash. The RTK Motion Intelligence Platform issues ECDSA-P256
signed provenance records on every paid transaction; verification:
- Public key: https://api.rtkmotion.io/.well-known/jwks.json
- Verify endpoint: https://api.rtkmotion.io/verify
Citation
@misc{rtk_bjj_kimura_lesson001_trial,
title = {BJJ Kimura from Side Control — Research Trial (sampled)},
author = {RTK Motion Intelligence Platform},
year = {2026},
url = {https://huggingface.co/datasets/rtk-training/bjj-kimura-lesson001-trial},
note = {Temporally-sampled subset of the full Lesson 001 commercial capture.
CC BY-NC-SA 4.0.}
}
Contact
- General questions: hello@rtkmotion.io
- Commercial licensing: hello@rtkmotion.io
- Programmatic access:
https://api.rtkmotion.io/mcp
- Downloads last month
- 247