domain string | category string | credibility_score float64 | sources int64 | iffy_factual string | iffy_bias string | iffy_score float64 | tranco_rank float64 | domain_age_years float64 | domain_registered string | factcheck_claims float64 | safe_browsing_flagged bool | score_cat float64 | score_iffy float64 | score_tranco float64 | score_age float64 | score_factcheck float64 | score_safebrowsing float64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wikileaks.com | unreliable | 0.103 | 1 | null | null | null | 378,741 | 19.2 | 2007-01-04T00:31:48Z | null | null | 0.1 | 0.1 | 0.35 | 0.1 | 0.1 | 0.1 |
wikileaks.org | unreliable | 0.095 | 1 | null | null | null | 10,958 | 19.4 | 2006-10-04T05:54:19.057Z | null | null | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 |
wikispooks.com | conspiracy | 0.118 | 2 | M | CP | 0.2 | 121,516 | 16 | 2010-04-01T15:18:34Z | null | null | 0.1 | 0.2 | 0.35 | 0.1 | 0.1 | 0.1 |
willcountygazette.com | unreliable | 0.105 | 1 | M | FN | 0.2 | null | 10 | 2016-03-23T08:28:48Z | null | null | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 |
williambanzai7.blogspot.com | satire | 0.27 | 1 | null | null | null | null | 25.6 | 2000-07-31T21:38:58Z | null | null | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
willyloman.wordpress.com | conspiracy | 0.09 | 1 | null | null | null | null | 26 | 2000-03-03T12:13:23Z | null | null | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
winecountrytimes.com | unreliable | 0.105 | 1 | M | FN | 0.2 | null | 6.5 | 2019-08-30T15:05:40Z | null | null | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 |
winepressnews.com | unreliable | 0.09 | 1 | L | CP | 0.1 | null | 5.4 | 2020-11-08T23:36:12Z | null | null | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
winkprogress.com | satire | 0.265 | 1 | null | null | null | null | 0.4 | 2025-10-13T18:05:41Z | null | null | 0.3 | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 |
winningdemocrats.com | mixed | 0.18 | 1 | null | null | null | null | 10.5 | 2015-09-02T18:11:44Z | null | null | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
winstonsalemtimes.com | unreliable | 0.105 | 1 | M | FN | 0.2 | null | 6.7 | 2019-06-30T20:46:06Z | 0 | null | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 |
winterwatch.net | unreliable | 0.088 | 1 | VL | CP | 0 | 979,807 | 7.5 | 2018-09-10T15:11:47Z | null | null | 0.1 | 0 | 0.35 | 0.1 | 0.1 | 0.1 |
wiregrasstimes.com | unreliable | 0.105 | 1 | M | FN | 0.2 | null | 6.5 | 2019-09-05T20:13:48Z | null | null | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 |
wisconsindailystar.com | unreliable | 0.105 | 1 | M | FN | 0.2 | null | 5.2 | 2021-01-09T13:40:55Z | null | null | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 |
wisconsinindependent.com | unreliable | 0.105 | 1 | M | FN | 0.2 | null | 10 | 2016-03-16T18:11:29Z | null | null | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 |
wisconsinlaketimes.com | unreliable | 0.105 | 1 | M | FN | 0.2 | null | 3.6 | 2022-07-25T15:35:06Z | null | null | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 |
wisevoter.com | unreliable | 0.118 | 1 | M | FN | 0.2 | 300,276 | 20.9 | 2005-04-28T21:26:06Z | null | null | 0.1 | 0.2 | 0.35 | 0.1 | 0.1 | 0.1 |
witscience.org | satire | 0.27 | 1 | null | null | null | null | 11.8 | 2014-05-16T21:05:25.934Z | null | null | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
wnd.com | mixed | 0.165 | 2 | L | FN | 0.1 | 20,062 | 27.5 | 1998-09-23T04:00:00Z | null | null | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 |
wndnewscenter.org | unreliable | 0.09 | 1 | L | FN | 0.1 | null | 7.1 | 2019-01-31T05:48:25.295Z | null | null | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
wolfstreet.com | unreliable | 0.095 | 1 | null | null | null | 91,067 | 14.6 | 2011-08-23T18:29:25Z | null | null | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 |
womenarehuman.com | unreliable | 0.105 | 1 | M | FN | 0.2 | null | 7.8 | 2018-06-02T02:34:40Z | null | null | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 |
wonkie.com | satire | 0.27 | 1 | null | null | null | null | 25.7 | 2000-07-21T14:47:32Z | null | null | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
worldaffairs.blog | unreliable | 0.105 | 1 | M | CP | 0.2 | null | 9.2 | 2017-01-08T20:55:33Z | null | null | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 |
worldaffairsbrief.com | unreliable | 0.075 | 1 | VL | CP | 0 | null | 21.9 | 2004-04-06T04:08:48Z | null | null | 0.1 | 0 | 0.1 | 0.1 | 0.1 | 0.1 |
worldcouncilforhealth.org | unreliable | 0.088 | 1 | VL | CP | 0 | 503,740 | 4.5 | 2021-09-01T17:41:46.945Z | null | null | 0.1 | 0 | 0.35 | 0.1 | 0.1 | 0.1 |
worlddoctorsalliance.com | unreliable | 0.08 | 1 | VL | CP | 0 | null | 0.3 | 2025-12-02T19:05:28Z | null | null | 0.1 | 0 | 0.1 | 0.2 | 0.1 | 0.1 |
worldgreynews.com | unreliable | 0.075 | 1 | VL | FN | 0 | null | 8.5 | 2017-09-14T08:31:38Z | null | null | 0.1 | 0 | 0.1 | 0.1 | 0.1 | 0.1 |
worldhealth.net | unreliable | 0.103 | 1 | L | CP | 0.1 | 203,614 | 31 | 1995-03-09T05:00:00Z | null | null | 0.1 | 0.1 | 0.35 | 0.1 | 0.1 | 0.1 |
worldnewsdailyreport.com | satire | 0.273 | 1 | null | null | null | 263,162 | 12.4 | 2013-11-02T21:39:00Z | null | null | 0.3 | 0.3 | 0.35 | 0.3 | 0.3 | 0.3 |
worldnewsera.com | unreliable | 0.118 | 1 | M | FN | 0.2 | 514,791 | 5.9 | 2020-04-11T06:37:25Z | null | null | 0.1 | 0.2 | 0.35 | 0.1 | 0.1 | 0.1 |
worldnewspolitics.com | mixed | 0.165 | 2 | L | FN | 0.1 | null | 7.1 | 2019-02-19T19:26:00Z | null | null | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 |
worldofbuzz.com | unreliable | 0.118 | 1 | M | FN | 0.2 | 104,259 | 12.7 | 2013-07-21T11:03:15Z | null | null | 0.1 | 0.2 | 0.35 | 0.1 | 0.1 | 0.1 |
worldpoliticsnow.com | unreliable | 0.18 | 1 | null | null | null | null | 3.2 | 2023-01-12T05:52:20Z | null | null | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
worldpoliticsus.com | fake | 0.045 | 1 | null | null | null | null | null | null | null | null | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
worldpoliticus.com | unreliable | 0.09 | 1 | L | FN | 0.1 | null | 5.8 | 2020-05-21T18:40:13Z | null | null | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
worldrumor.com | fake | 0.045 | 1 | null | null | null | null | 7.3 | 2018-12-06T19:29:46Z | null | null | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
worldstarhiphop.com | unreliable | 0.11 | 1 | M | FN | 0.2 | 25,829 | 20.6 | 2005-08-09T19:44:10Z | null | null | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 |
worldstoriestoday.com | fake | 0.045 | 1 | null | null | null | null | null | null | null | null | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
worldtimetodays.com | unreliable | 0.105 | 1 | M | FN | 0.2 | null | 4.1 | 2022-02-21T12:39:04Z | null | null | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 |
worldtribune.com | unreliable | 0.103 | 1 | L | FN | 0.1 | 112,382 | 28 | 1998-03-18T05:00:00Z | null | null | 0.1 | 0.1 | 0.35 | 0.1 | 0.1 | 0.1 |
worldtruth.tv | conspiracy | 0.088 | 2 | VL | CP | 0 | 608,841 | 14.3 | 2011-12-10T18:14:21Z | null | null | 0.1 | 0 | 0.35 | 0.1 | 0.1 | 0.1 |
worldviewweekend.com | unreliable | 0.088 | 1 | VL | CP | 0 | 620,105 | 25.7 | 2000-07-19T22:49:41Z | null | null | 0.1 | 0 | 0.35 | 0.1 | 0.1 | 0.1 |
worldwidehealthy.com | unreliable | 0.18 | 1 | null | null | null | null | null | null | null | null | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
wtoe5news.com | fake | 0.045 | 1 | null | null | null | null | 2.5 | 2023-09-13T18:17:29Z | null | null | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
wundergroundmusic.com | satire | 0.27 | 1 | null | null | null | null | 12.7 | 2013-06-25T20:32:50Z | null | null | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
www.rt.com | mixed | 0.18 | 1 | null | null | null | null | null | null | 0 | null | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
www1.cbn.com | unreliable | 0.105 | 1 | M | CP | 0.2 | null | 30.6 | 1995-08-18T04:00:00Z | null | null | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 |
wyandottetimes.com | unreliable | 0.105 | 1 | M | FN | 0.2 | null | 6.5 | 2019-09-05T20:13:35Z | null | null | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 |
x22report.com | conspiracy | 0.103 | 2 | L | CP | 0.1 | 143,681 | 13.1 | 2013-02-25T13:38:51Z | null | null | 0.1 | 0.1 | 0.35 | 0.1 | 0.1 | 0.1 |
xinhuanet.com | unreliable | 0.105 | 1 | M | FN | 0.2 | 1,843 | 25.9 | 2000-04-28T08:10:03Z | null | null | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 |
yadkinvalleynews.com | unreliable | 0.105 | 1 | M | FN | 0.2 | null | 6.7 | 2019-06-30T20:46:31Z | null | null | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 |
yaliberty.org | unreliable | 0.09 | 1 | L | FN | 0.1 | null | 17.3 | 2008-11-26T21:58:46.579Z | null | null | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
yavapainews.com | unreliable | 0.105 | 1 | M | FN | 0.2 | null | 6.7 | 2019-07-03T17:53:27Z | null | null | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 |
yellowhammernews.com | mixed | 0.188 | 1 | null | null | null | 165,261 | 12.8 | 2013-05-20T23:15:10Z | 0 | null | 0.2 | 0.2 | 0.35 | 0.2 | 0.2 | 0.2 |
yellowhammertimes.com | unreliable | 0.105 | 1 | M | FN | 0.2 | null | 6.5 | 2019-09-05T20:13:32Z | null | null | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 |
yellowstonetimes.com | unreliable | 0.105 | 1 | M | FN | 0.2 | null | 6.7 | 2019-06-30T20:46:04Z | 0 | null | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 |
yesimright.com | fake | 0.053 | 2 | L | FN | 0.1 | null | 11.6 | 2014-08-27T03:47:26Z | null | null | 0.05 | 0.1 | 0.05 | 0.05 | 0.05 | 0.05 |
youm7.com | unreliable | 0.105 | 1 | M | FN | 0.2 | 1,422 | 18.3 | 2007-12-03T18:47:38Z | null | null | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 |
youngcons.com | mixed | 0.18 | 1 | null | null | null | null | 14.2 | 2011-12-30T14:21:20Z | null | null | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
youngstowntimes.com | unreliable | 0.105 | 1 | M | FN | 0.2 | null | 6.7 | 2019-06-30T20:46:38Z | null | null | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 |
yourfunpage.com | fake | 0.045 | 1 | null | null | null | null | null | null | null | null | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
yournationnews.com | unreliable | 0.18 | 1 | null | null | null | null | 10.8 | 2015-05-15T14:58:12Z | null | null | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
yournews.com | unreliable | 0.118 | 1 | M | FN | 0.2 | 179,540 | 29.7 | 1996-06-25T04:00:00Z | null | null | 0.1 | 0.2 | 0.35 | 0.1 | 0.1 | 0.1 |
yournewswire.com | unreliable | 0.15 | 2 | L | CP | 0.1 | 204,691 | 11.6 | 2014-08-04T22:30:28Z | 16 | null | 0.2 | 0.1 | 0.35 | 0.2 | 0.05 | 0.2 |
yourtango.com | unreliable | 0.11 | 1 | M | CP | 0.2 | 11,947 | 18.4 | 2007-10-10T05:26:33Z | null | null | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 |
yubasuttertimes.com | unreliable | 0.105 | 1 | M | FN | 0.2 | null | 6.5 | 2019-08-30T15:05:47Z | null | null | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 |
yumastandard.com | unreliable | 0.105 | 1 | M | FN | 0.2 | null | 4.1 | 2022-02-07T16:55:33Z | null | null | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 |
z3news.com | unreliable | 0.075 | 1 | VL | FN | 0 | null | 14.6 | 2011-07-31T21:49:24Z | null | null | 0.1 | 0 | 0.1 | 0.1 | 0.1 | 0.1 |
zacatecaspost.com | unreliable | 0.105 | 1 | M | FN | 0.2 | null | 5.5 | 2020-09-01T21:51:04Z | null | null | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 |
zenith.news | unreliable | 0.09 | 1 | L | FN | 0.1 | null | 8.7 | 2017-06-26T18:06:23.487Z | null | null | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
zerohedge.com | conspiracy | 0.09 | 2 | L | CP | 0.1 | 5,627 | 17.2 | 2009-01-11T17:14:37Z | null | null | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
zootfeed.com | conspiracy | 0.09 | 1 | null | null | null | null | 9.8 | 2016-05-24T20:01:55Z | null | null | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.