Hub documentation
Team & Enterprise plans
Team & Enterprise plans
Subscribe to a Team or Enterprise plan to get access to advanced features for your organization.
Team & Enterprise organization plans add advanced capabilities to organizations, enabling safe, compliant and managed collaboration for companies and teams on Hugging Face.
Compare our plans at a quick glance
Core usage, storage, rate limits
| Feature | Free | Team | Enterprise | Enterprise Plus |
|---|---|---|---|---|
| Storage β Public repos | Best effort | 12TB base + 1TB/seat | 500TB base + 1TB/seat | 500TB base + 1TB/seat |
| Storage β Private repos | 100GB | 1TB/seat + PAYG | 1TB/seat + PAYG | 1TB/seat + PAYG |
| Extra storage | β | β PAYG | β PAYG | β PAYG |
| API requests / period* | 1,000 | 3,000 | 6,000 | 10,000 up to 100,000β |
| Resolver requests / period* | 5,000 | 20,000 | 50,000 | 100,000 up to 500,000β |
| Pages requests / period* | 200 | 400 | 600 | 1,000 up to 10,000β |
* All quotas are calculated over 5-minute fixed windows
β When Organization IP Ranges are defined
Inference & Hub credits
| Feature | Free | Team | Enterprise | Enterprise Plus |
|---|---|---|---|---|
| Serve models with Inference Providers | β | β
$2/seat/mo included + PAYG | β
$2/seat/mo included + PAYG | β
$2/seat/mo included + PAYG |
| Usage & billing control | β | β | β | β |
| Scale deployment with Inference Endpoints | β PAYG | β PAYG | β PAYG | β PAYG |
| Hub credits* included in plan | β | β (bulk purchase available) | $2k included | 5% of ACV included |
* Hub credits can be utilized for inference providers, inference endpoints, Jobs, Space upgrade
Spaces & Jobs
| Feature | Free | Team | Enterprise | Enterprise Plus |
|---|---|---|---|---|
| Spaces β CPU-based runtime | 8 units* | β No limit | β No limit | β No limit |
| Spaces β ZeroGPU usage tiers | 3.5 minβ | 25 min | 45 min | 45 min |
| Spaces β Upgraded hardware | PAYG | PAYG | PAYG | PAYG |
| Dev Mode / Custom domain for Spaces | β | β | β | β |
| Jobs & Scripts (train/fine-tune, eval) | β | β | β | β |
* running at the same time
β daily quota
Repo rules, access control, visibility
| Feature | Free | Team | Enterprise | Enterprise Plus |
|---|---|---|---|---|
| Access control granularity | Standard | β Fine-grained | β Fine-grained | β Fine-grained + policies |
| Org controls | β | β | β | β |
| Hub controls | β | β | β | β |
| Default private repos | β | β | β | β |
| Disable public repositories (org-wide) | β | β | β | β |
| Data residency | β | β | β | β |
| Data Studio (private datasets) | β | β | β | β |
| Gating Group Collections | β | β | β | β |
Identity, authentication, org security
| Feature | Free | Team | Enterprise | Enterprise Plus |
|---|---|---|---|---|
| SSO to private org | β | β Basic SSO | β Basic SSO | β Advanced SSO |
| SSO to public Hub | β | β | β | β |
| Enforce 2FA | β | β | β | β |
| Disable personal public repos for users | β | β | β | β |
| Disable joining other orgs for users | β | β | β | β |
| Disable PRO subscription | β | β | β | β |
| Hide members list | β | β | β | β |
Governance, auditing, compliance
| Feature | Free | Team | Enterprise | Enterprise Plus |
|---|---|---|---|---|
| RBAC | β | β Advanced | β Advanced | β Advanced |
| Audit logs | β | β | β | β |
| Resource groups | β | β | β | β |
| Tokens admin / management | β | β | β | β |
| Users Download analytics | β | β | β | β |
| Content access / policy controls | β | β | β | β |
| Network access controls | β | β | β | β |
| Enforced authentication (advanced) | β | β | β | β |
User provisioning & admin
| Feature | Free | Team | Enterprise | Enterprise Plus |
|---|---|---|---|---|
| Onboarding/Offboarding | β manual | β controlled | β controlled | β automated |
| SCIM provisioning | β | β | β | β Included |
| Managed users | β | β | β | β |
Support, billing, procurement
| Feature | Free | Team | Enterprise | Enterprise Plus |
|---|---|---|---|---|
| Support | Forum access | Best effort | Email support with SLA | Advanced Slack support |
| Billing | Credit card self-serve | Pay with Invoice | Pay with Invoice | |
| Contract (including Purchase Order) | β | β | β HF template | β customer paper |
| Legal Review | β | β | β | β |
| Vendor onboarding & Security questionnaires | β | β | β | β |
Community
| Feature | Free | Team | Enterprise | Enterprise Plus |
|---|---|---|---|---|
| Org Article | β | β | β | β |
| Publisher Analytics Dashboard | β | β | β | β |
| Set your primary org on your profile | β | β | β | β |
Pricing
| Feature | Free | Team | Enterprise | Enterprise Plus |
|---|---|---|---|---|
| Pricing | - | 20$/user/Mo | from 50$/user/Mo | custom |
| Pilot availability | β | β | β | β |
Dive more
In the following sections we will document the following Enterprise Hub features:
- Single Sign-On (SSO)
- Advanced Single Sign-On (SSO)
- User Provisioning (SCIM)
- Audit Logs
- Storage Regions
- Data Studio for Private datasets
- Resource Groups
- Advanced Compute Options
- Advanced Security
- Tokens Management
- Publisher Analytics
- Gating Group Collections
- Network Security
- Higher Rate limits
Finally, Team & Enterprise plans include vastly more included public storage, as well as 1TB of private storage per seat in the subscription, i.e. if your organization has 40 members, then you have 40TB included storage for your private models and datasets.
Update on GitHub